Parcel 014-080-10
Owners
C & L FARM AND CATTLE, LLC
PO BOX 331
PANACA, NV 89042
Parcel Summary
Location | 20584 BEAVER DAM STATE PARK ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 28 |
Township | 5S |
Range | 71E |
Acreage | 400.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $80,480 | $90,237 | $83,283 | $83,700 | $86,094 | $83,183 | $70,049 |
Total Extra Features Value | $29,426 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $18,990 | $15,963 | $14,311 | $13,763 | $13,829 | $14,146 | $14,791 |
Taxable Value | $128,896 | $106,200 | $97,594 | $97,463 | $99,923 | $97,329 | $84,840 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,114 | $37,170 | $34,158 | $34,112 | $34,973 | $34,065 | $29,694 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $10,283 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-155958 | 19-155958 | 2019-03-11 | GRANT BARGAIN SALE DEED | Improved | $680,000 | Grantor: MATHEWS, ROSS & ORMA 1990 TRUST Grantee: C & L FARM & CATTLE, LLC |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
NV | NO VALUE | 1.00 | 1998 | MET WITH DAVID MATHEWS ON 11/29/13 AND HE SAID WELL HASN'T BEEN USED IN 30 YEARS | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1998 | SEPTIC SYS | ||
HSBARN1 | HAY STORAGE BARN (R.M.) | 40 | 30 | 1200.00 | 1975 | HAY BARN |
GPBLDG1 | GENERAL PURPOSE BLDG (R.M.) | 30 | 20 | 600.00 | 1925 | EQUIPMENT GARAGE |
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 228.00 | 1991 | CONC COVERED PORCH 250'(M.S. LOW,SH) | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1996 | CONNEX STORAGE CONTAINERS | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1996 | truck box storage | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1996 | truck box storage | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1996 | storage by cellar | ||
CELFRR1 | ROOT CELLAR SOD ROOF | 300.00 | 1991 | ROOT CELLAR SOD ROOF |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $1,249.00 | 0.25 | 0 | 1.00 | $1,249 | ||||
CULT4 | CULTIVATED 4th CLASS | 15.50 | CULT4 | $325.00 | 15.50 | 675,180 | 1.00 | $5,038 | ||||
FRMST | FARMSTEAD | 0.75 | FRMST | $0.00 | 0.75 | 32,670 | 1.00 | $244 | ||||
GRAZ1 | GRAZING 1st CLASS | 47.00 | GRAZ1 | $32.74 | 47.00 | 2,047,320 | 1.00 | $1,539 | ||||
GRAZ2 | GRAZING 2nd CLASS | 82.00 | GRAZ2 | $16.94 | 82.00 | 3,571,920 | 1.00 | $1,389 | ||||
GRAZ3 | GRAZING 3rd CLASS | 231.50 | GRAZ3 | $11.80 | 231.50 | 10,084,140 | 1.00 | $2,732 | ||||
PAST3 | PASTURE 3rd CLASS | 23.00 | PAST3 | $279.29 | 23.00 | 1,001,880 | 1.00 | $6,424 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.