Parcel 014-060-06
Owners
HAFEN, BROTHERS LLC
% LOWELL HAFEN
102 CEDAR ST
HENDERSON, NV 89015-0000
Parcel Summary
Location | |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 176.4600 |
Map Documents | 104801 Recorder Search |
Lineage | 014-060-03 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $22,429 | $22,654 | $22,429 | $22,491 | $22,491 | $15,414 |
Total Extra Features Value | $24,139 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $55,915 | $46,283 | $40,774 | $39,626 | $39,280 | $38,737 | $40,111 |
Taxable Value | $80,054 | $68,712 | $63,429 | $62,054 | $61,771 | $61,229 | $55,526 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $28,019 | $24,049 | $22,200 | $21,719 | $21,620 | $21,430 | $19,434 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 30 | 74 | 2220.00 | 2012 | HAY SHED |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
695 | Agricultural Deferred with Improvements but no Residences | 1.00 | SITE | $3,000.00 | 12.93 | 0 | 1.00 | $3,000 | ||||
FRMST | FARMSTEAD | 2.00 | FRMST | $0.00 | 2.00 | 87,120 | 1.00 | $1,136 | ||||
GRAZ1 | GRAZING 1st CLASS | 10.00 | GRAZ1 | $32.74 | 10.00 | 435,600 | 1.00 | $327 | ||||
GRAZ2 | GRAZING 2nd CLASS | 10.00 | GRAZ2 | $16.94 | 10.00 | 435,600 | 1.00 | $169 | ||||
GRAZ3 | GRAZING 3rd CLASS | 23.03 | GRAZ3 | $11.80 | 23.03 | 1,003,187 | 1.00 | $272 | ||||
MDW1 | WILD HAY 1st CLASS | 24.50 | MDW1 | $567.86 | 24.50 | 1,067,220 | 1.00 | $13,913 | ||||
PAST1 | PASTURE 1st CLASS | 51.00 | PAST1 | $430.71 | 51.00 | 2,221,560 | 1.00 | $21,966 | ||||
PAST2 | PASTURE 2nd CLASS | 43.00 | PAST2 | $328.57 | 43.00 | 1,873,080 | 1.00 | $14,129 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.