Parcel 013-180-13
Owners
BARTON, WILLIAM ANGELO
PO BOX 262
CALIENTE, NV 89008-0682
Parcel Summary
Location | |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 3.8800 |
Map Documents | 105535 Recorder Search |
Lineage | 013-050-93 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $18,397 | $18,580 | $13,686 | $12,866 | $12,866 | $8,949 |
Total Extra Features Value | $24,548 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,520 | $25,520 | $25,520 | $25,520 | $25,520 | $25,520 | $25,520 |
Taxable Value | $50,068 | $43,917 | $44,100 | $39,206 | $38,386 | $38,386 | $34,469 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,524 | $15,371 | $15,435 | $13,722 | $13,435 | $13,435 | $12,064 |
New Improvements | $0 | $0 | $7,674 | $0 | $0 | $2,594 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
SAE 163624 | 163624 | 2022-01-04 | ORDER TO SET ASIDE ESTATE | Improved | $43,917 | Grantor: BARTON, JOHN G. JR Grantee: BARTON, WILLIAM ANGELO |
GBS 142112 | 142112 | 2012-10-18 | GRANT BARGAIN SALE DEED | Improved | $22,000 | Grantor: HOLT, MARK R. & LINDA T. Grantee: BARTON, JOHN G. JR |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.