Parcel 013-170-26
Owners
BOREN, MILLARD E & EDITH A
PO BOX 617
CALIENTE, NV 89008
Parcel Summary
Location | 7328 RUSSELL ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 10.0000 |
Lineage | Split from 013-050-37 |
Keyline Description
Changed from Parcel #013-050-37NE 1/4 NE 1/4 SE 1/4
ACRES: 10.00
SEC: 14 TWN: 3S RNG: 67E ACRES: 10.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $194,253 | $203,969 | $211,823 | $195,500 | $196,483 | $177,831 | $171,817 |
Total Extra Features Value | $35,780 | $39,079 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 |
Taxable Value | $270,033 | $283,048 | $251,823 | $235,500 | $236,483 | $217,831 | $211,817 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $94,512 | $99,067 | $88,138 | $82,425 | $82,769 | $76,241 | $74,136 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,820 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
110964 | 1998-05-12 | Improved | $85,000 | Grantor: LANGDON, MARYON Grantee: BOREN, MILLARD E & EDITH A |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 720.00 | |
0801 | Total Basement Area (SF) | 1064.00 | |
0803 | Partition Finish Area (SF) | 1064.00 | |
0804 | Basement Garage Finish Area (SF) | 580.00 | |
0805 | Basement Garage Single | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1989 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1989 | ||
CORRA3 | WIRE FENCES (R.M.) | 2112.00 | 2003 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 1999 | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 240.00 | 2000 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 300.00 | 2001 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 312.00 | 2006 | ||
AWNFG | FIBERGLASS AWNING W/ MET OR WD POSTS (MS | 289.00 | 2014 | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 63.00 | 2014 | ||
NO VALUE | NO VALUE | 45.00 | 2015 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of May 06, 2025.