Parcel 013-160-69
Owners
ROBERTS, KEVIN & RHEAJEAN
PO BOX 1001
CALIENTE, NV 89008
Parcel Summary
Location | 6510 SUNSET DRIVE |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.8940 |
Map Documents | 18-155421 Recorder Search |
Lineage | 013-160-23 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $673,623 | $1,034,331 | $1,044,674 | $1,067,526 | $8,437 | $8,437 |
Total Extra Features Value | $73,414 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,360 | $26,360 | $26,360 | $26,360 | $26,360 | $26,360 |
Taxable Value | $773,397 | $1,060,691 | $1,071,034 | $1,093,886 | $34,797 | $34,797 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $270,689 | $371,242 | $374,862 | $382,860 | $12,179 | $12,179 |
New Improvements | $40,798 | $0 | $0 | $1,067,526 | $0 | $8,437 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
PAR 18-155421 | 18-155421 | 2018-11-19 | PARCEL MAP | Vacant | $0 | Grantee: ROBERTS |
GBS 153892 | 153892 | 2018-02-15 | GRANT BARGAIN SALE DEED | Vacant | $70,000 | Grantor: CARRIGAN, 5C TRUST Grantee: ROBERTS, KEVIN & RHEAJEAN |
AFF 153890 | 153890 | 2018-02-15 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: CARRINGAN, GARY C |
QCD 106042 | 106042 | 1996-10-06 | QUITCLAIM DEED | Vacant | $0 | Grantor: UNLV FOUNDATION Grantee: CARRIGAN 5 C TRUST |
PAR 109503 | 109503 | PARCEL MAP | Vacant | $0 | Grantee: CARRIGAN |
Buildings
Building # 4, Section # 1, BABEE'S BARN, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2019 | WELL | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 240.00 | 2020 | CONCRETE FLAT WORK 500-1000 (M.S.) | ||
HC | Hand Costed | 1.00 | SEEPTIC 1,500 GALLON | |||
HC | Hand Costed | 385.00 | CCP | |||
HC | Hand Costed | 283.00 | CCP | |||
GARDETVL2 | DET GARAGE VINYL/METAL UNFINISHED | 1340.00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.