Parcel 013-090-07
Owners
HOLT REVOCABLE TRUST
SHANNA HOLT
137 W 300 S
HURRICANE, UT 84737
Parcel Summary
Location | |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 33 |
Township | 4S |
Range | 70E |
Acreage | 107.6700 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $75,873 | $87,011 | $80,306 | $80,709 | $81,031 | $78,291 | $84,983 |
Total Extra Features Value | $28,719 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,352 | $14,466 | $12,551 | $12,151 | $12,040 | $11,966 | $12,054 |
Taxable Value | $121,944 | $101,477 | $92,857 | $92,860 | $93,071 | $90,257 | $97,037 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $42,680 | $35,517 | $32,500 | $32,501 | $32,575 | $31,590 | $33,963 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0115 | Rustice Log |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 600.00 | |
0803 | Partition Finish Area (SF) | 600.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
0903 | Wood Deck (SF) | 240.00 | |
0904 | Slab Porch with Roof (SF) | 240.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1989 | SEPTIC SYSTEM | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1989 | WELL | ||
WATER | WATER TANKS (M.S.PLASTIC-6,500GAL) | 1.00 | 1993 | WATER TANK 5000 GAL | ||
GARDETWD2 | DETACHED GARAGE HARDBOARD/PLYWOOD UNFIN | 700.00 | 1994 | TALKED TO MISHA HOLT AND SHE SAID THIS IS AN UNFINISHED GARAGE THAT THEY WISH TO PUT LIVING QTRS IN SOMEDAY 2013. |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $2,249.00 | 0.75 | 0 | 1.00 | $2,249 | ||||
FRMST | FARMSTEAD | 1.00 | FRMST | $0.00 | 1.00 | 43,560 | 1.00 | $431 | ||||
GRAZ1 | GRAZING 1st CLASS | 10.00 | GRAZ1 | $32.74 | 10.00 | 435,600 | 1.00 | $327 | ||||
GRAZ2 | GRAZING 2nd CLASS | 25.00 | GRAZ2 | $16.94 | 25.00 | 1,089,000 | 1.00 | $424 | ||||
GRAZ3 | GRAZING 3rd CLASS | 20.92 | GRAZ3 | $11.80 | 20.92 | 911,275 | 1.00 | $247 | ||||
PAST1 | PASTURE 1st CLASS | 10.00 | PAST1 | $430.71 | 10.00 | 435,600 | 1.00 | $4,307 | ||||
PAST2 | PASTURE 2nd CLASS | 20.00 | PAST2 | $328.57 | 20.00 | 871,200 | 1.00 | $6,571 | ||||
PAST4 | PASTURE 4th CLASS | 20.00 | PAST4 | $138.57 | 20.00 | 871,200 | 1.00 | $2,771 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.