Parcel 013-042-41
Owners
LEAVITT, RICHARD D
7204 EVE COURT
LAS VEGAS, NV 89145
Parcel Summary
Location | 3420 SHARON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.6400 |
Lineage | 013-042-07 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $306,562 | $270,771 | $249,906 | $251,163 | $235,880 | $227,903 | $234,443 |
Total Extra Features Value | $26,349 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $28,560 | $28,560 | $28,560 | $28,560 | $28,560 | $28,560 | $28,560 |
Taxable Value | $361,471 | $299,331 | $278,466 | $279,723 | $264,440 | $256,463 | $263,003 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $126,515 | $104,766 | $97,463 | $97,903 | $92,554 | $89,762 | $92,051 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 167140 | 167140 | 2024-06-05 | QUITCLAIM DEED | Improved | $0 | Grantor: LEAVITT, MARY E. Grantee: LEAVITT, RICHARD D. |
GBS 167139 | 167139 | 2024-06-05 | GRANT BARGAIN SALE DEED | Improved | $525,000 | Grantor: TIMPERLEY, BRIAN C. & AMY L. Grantee: LEAVITT, RICHARD D |
GBS 142751 | 142751 | 2013-02-14 | GRANT BARGAIN SALE DEED | Improved | $180,000 | Grantor: NEVADA BANK AND TRUST Grantee: TIMPERLEY, BRIAN C. & AMY L. |
DIL 138597 | 138597 | 2011-06-27 | DEED IN LIEU OF FORCLOSURE | Improved | $0 | Grantor: CARLSON, DAVID B & SEPTEMBER B Grantee: NEVADA BANK AND TRUST |
127691 | 127691 | 2006-10-19 | Vacant | $49,000 | Grantor: BREKKE, ROBERT D & JAN Grantee: CARLSON, DAVID B & SEPTEMBER B | |
116501 | 116501 | 2001-06-20 | Vacant | $15,000 | Grantor: PRICE, KENNETH M & JANE Grantee: BREKKE, ROBERT D & JAN |
Buildings
Building # 1, Section # 1, HOUSE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0115 | Rustice Log |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.