Parcel 013-041-02
Owners
STEVENS, PATRICIA L.
BARNETT, SHERRY L.
STEVENS, ALLAN K.
STEVENS, CHARLES P.
BARNETT, SHERRY L.
STEVENS, ALLAN K.
STEVENS, CHARLES P.
PO BOX 236
CALIENTE, NV 89008
Parcel Summary
Location | 4871 BLUE DESERT TR |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.8700 |
Lot | 2 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $32,297 | $32,620 | $32,297 | $25,771 | $25,771 | $21,574 |
Total Extra Features Value | $39,720 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $17,551 | $14,551 | $13,800 | $13,200 | $12,974 | $12,451 | $12,151 |
Total Land Value | $29,480 | $29,480 | $29,480 | $29,480 | $29,480 | $29,480 | $29,480 |
Taxable Value | $86,751 | $76,328 | $75,900 | $74,977 | $68,226 | $67,703 | $63,206 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $2,700 |
Net Assessed Value | $30,363 | $26,715 | $26,565 | $26,242 | $23,879 | $23,696 | $19,422 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $3,220 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
AFF 19-155689 | 19-155689 | 2019-01-04 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: STEVENS, PATRICIA |
102760 | 102760 | 1994-11-21 | Vacant | $4,000 | Grantor: PHILLIPS, BARBARA JOY Grantee: STEVENS, FRANK & PATRICIA | |
QCD 167480 | 167480 | QUITCLAIM DEED | Improved | $0 | Grantor: STEVENS, PATRICIA L. Grantee: STEVENS, PATRICIA L. | |
QCD 167479 | 167479 | QUITCLAIM DEED | Improved | $0 | Grantor: STEVENS,PATRICIA & LEATH,SHERRY Grantee: STEVENS, PATRICIA L. |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1997 | MH HOOKUP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1997 | WELL SYS | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1997 | SEPTIC SYS | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 360.00 | 1997 | STG SHED | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 1440.00 | 2000 | STG SHED | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 640.00 | 2000 | OPEN STG SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 2012 | SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 2012 | SHED |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000935 | Secured | STEVENS,PATRICIA & LEATH,SHERRY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.