Parcel 013-020-23
Owners
HOLT, MARK & LINDA
PO BOX 416
CALIENTE, NV 89008
Parcel Summary
| Location | 7871 US 93 |
|---|---|
| Use Code | 695: Agricultural Deferred with Improvements but no Residences |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 35.8200 |
| Map Documents | 119165 Recorder Search |
| Lineage | Split from 013-020-16 |
Keyline Description
Changed from Parcel #013-020-01Created from split of Parcel # 013-020-16
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $50,649 | $51,154 | $50,649 | $48,511 | $48,511 |
| Total Extra Features Value | $2,738,537 | $71,969 | $72,346 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,232 | $6,777 | $7,073 | $5,931 | $5,363 | $5,174 | $874 | $57,911 |
| Taxable Value | $2,740,769 | $78,746 | $79,419 | $56,580 | $56,517 | $55,823 | $49,386 | $106,423 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $959,269 | $27,561 | $27,797 | $19,803 | $19,781 | $19,538 | $17,285 | $37,248 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 380.00 | 2000 | ||
| CORRA3 | WIRE FENCES (R.M.) | 80.00 | 2000 | ||
| CORRA3 | WIRE FENCES (R.M.) | 867.00 | 2000 | ||
| CAR1 RV1 | RV CARPORT FAIR BASE | 19 | 30 | 570.00 | 2008 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 320.00 | 1996 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1996 |
| CAR1 D1 | DOUBLE CARPORT FAIR BASE | 16 | 34 | 544.00 | 2005 |
| CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 24 | 48 | 1152.00 | 2005 |
| PLB A851 | POLE BARN TYPE "A" 85' | 29 | 83 | 2407.00 | 2014 |
| SHED1 | WOOD SIDED SHED | 132.00 | 1997 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.