Parcel 012-230-26
Owners
WHITESIDE, RUTH & FREITAS, JODY
PO BOX 994
CALIENTE, NV 89008
Parcel Summary
Location | 2638 PALAMINO ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 2.5000 |
Map Documents | 110957 Recorder Search |
Lineage | 012-230-14 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $58,089 | $56,689 | $52,320 | $52,583 | $54,589 | $2,466 | $0 |
Total Extra Features Value | $24,980 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Taxable Value | $103,069 | $76,689 | $72,320 | $72,583 | $74,589 | $22,466 | $20,000 |
Net Exemptions Value | $1,720 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,354 | $26,841 | $25,312 | $25,404 | $26,106 | $7,863 | $7,000 |
New Improvements | $13,595 | $0 | $0 | $0 | $52,123 | $2,466 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 19-156100 | 19-156100 | 2019-03-28 | QUITCLAIM DEED | Improved | $17,000 | Grantor: WING, DENNIS I Grantee: WHITESIDE, RUTH & FREITAS, JODY |
SAE 149628 | 149628 | 2016-06-15 | ORDER TO SET ASIDE ESTATE | Vacant | $0 | Grantee: ROGERS, PATRICIA |
AFF 148932 | 148932 | 2016-03-04 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: ROGERS, PATRICIA |
112935 | 112935 | 1999-06-15 | Vacant | $15,500 | Grantor: CARRIGAN, GARY Grantee: WING, SALLY A & DENNIS I |
Buildings
Building # 1, Section # 1, Created by Property Costing Estimate # 130450, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 4.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1504 | Skirting, Plywd/Hrdbd (LF) | 138.00 | |
MBLN | Mobile Home Length | 55.00 | |
MBWD | Mobile Home Width | 14.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CONNEX | CONNEX STORAGE CONTAINERS | 360.00 | 1998 | CONNEX | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2019 | WELL | ||
GRENHOUSE3 | GREEN/HOOP HOUSE 600 SQ FT -45% HOOP HSE | 112.00 | 2020 | |||
NO VALUE | NO VALUE | 100.00 | 2020 | |||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2020 | |||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 440.00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.