Parcel 012-230-08
Owners
CHAYRA, STEVE
9020 GOLDEN CROW AVE
LAS VEGAS, NV 89148
Parcel Summary
Location | 4037 S US 93 |
---|---|
Use Code | 698: Agricultural Deferred with Multiple Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 20.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $102,069 | $120,131 | $110,874 | $111,431 | $106,571 | $102,969 | $107,926 |
Total Extra Features Value | $30,091 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,273 | $12,900 | $12,143 | $11,914 | $11,951 | $12,003 | $12,446 |
Taxable Value | $146,433 | $133,031 | $123,017 | $123,346 | $118,523 | $114,971 | $120,371 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $51,252 | $46,561 | $43,056 | $43,171 | $41,483 | $40,240 | $42,130 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $2,466 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 163682 | 163682 | 2023-01-26 | GRANT BARGAIN SALE DEED | Improved | $410,000 | Grantor: OUT-BACH RANCH LLC Grantee: CHAYRA, STEVE |
COR 146237 | 146237 | 2014-09-12 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: ADD NOTARY PAGE |
COR 146236 | 146236 | 2014-09-12 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: ADD NOTARY PAGE |
GBS 146230 | 146230 | 2014-09-10 | GRANT BARGAIN SALE DEED | Improved | $209,000 | Grantor: COWL, SHIRLEY TRUSTEE Grantee: OUT-BACH RANCH LLC |
AFF 146229 | 146229 | 2014-09-10 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: DEATH TRUSTEE, DOROTHY'S INT |
AFF 146228 | 146228 | 2014-09-10 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: DEATH OF A TRUSTEE, JOE'S INT |
MIS 146227 | 146227 | 2014-09-10 | MISC DOC/OTHER | Improved | $0 | Grantor: BURTON, JOE & DOROTHY REV.TRUST Grantee: COWL, SHIRLEY TRUSTEE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 308.00 | |
0904 | Slab Porch with Roof (SF) | 308.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1989 | WELL SYS | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1989 | SEPTIC SYS | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 16.00 | 1988 | METAL GATE | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1992 | SEPTIC SYS | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 400.00 | 1994 | WD 3 BAR FENCE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1998 | MH HOOKUP | ||
CONNEX | CONNEX STORAGE CONTAINERS | 360.00 | 1998 | CONNEX | ||
NO VALUE | NO VALUE | .00 | 1989 | SHED | ||
HC | Hand Costed | 1.00 | RURAL MANUAL SEC 1 PG 27. USED 40' WIDTH & 2.0 WIDTH TO LENGTH RATIO 12.10 PPSQFT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.