Parcel 012-210-65
Owners
PEARSON, ROGER A. & KADY M.
8625 EDMOND ST.
LAS VEGAS, NV 89139
Parcel Summary
| Location | |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 10.2160 |
| Map Documents | 2021-161869 Recorder Search |
| Lineage | Split from 012-210-62 |
Keyline Description
PARCEL 5-3 SUBSEQUENT PARCEL MAP ARE-DIVISION OF PARCEL 4-4-4 DOC 161158 FOR
ROGER PEARSON AND KADY PEARSON. A PORTIN OF
S/SWSW SECTION 16 TOWNSHIP 2 SOUTH, RANGE 68
EAST M.D.M., PANACA, LINCOLN COUNTY, NEVADA,
USA.
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $564,965 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $4,436 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $11,726 | $11,726 | $11,726 | $11,726 | $11,726 |
| Taxable Value | $581,127 | $11,726 | $11,726 | $11,726 | $11,726 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $203,394 | $4,104 | $4,104 | $4,104 | $4,104 |
| New Improvements | $569,401 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| SPM 20-158855 | 2020-08-14 | SUBSEQUENT PARCEL MAP | Vacant | $0 | Grantee: PEARSON, ROGER & KADY |
| GBS 20-158579 | 2020-06-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PEARSON, ROGER A & KADY M. |
| GBS 150893 | 2017-01-31 | GRANT BARGAIN SALE DEED | Vacant | $45,000 | Grantor: DAGG, WILLIAM H TRUST Grantee: PEARSON, KEITH & VILACE ET AL |
| WAR 149200 | 2016-04-22 | WARRANTY DEED | Vacant | $60,000 | Grantee: DAGG, WILLIAM H TRUST |
| MIS 143823 | 2013-08-15 | MISC DOC/OTHER | Vacant | $0 | Grantee: DEATH OF A TRUSTEE, NOT IN TRUS |
| 122607 | 2006-10-04 | Vacant | $51,600 | Grantor: GAFFIN, STANLEY & BEVERLY Grantee: DAGG, WILLIAM H |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0109 | Frame, Stucco |
| EW | EXT WALL | 0106 | Frame, Siding, Metal |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 10.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0701 | Attached Garage | 1360.00 | |
| 0801 | Total Basement Area (SF) | 2400.00 | |
| 0803 | Partition Finish Area (SF) | 2400.00 | |
| 0904 | Slab Porch with Roof (SF) | 700.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SEPTIC 3 | SEPTIC TANK 1,500 GAL AVERAGE (R.M.) | 1.00 | 2025 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.