Parcel 012-210-56
Owners
GRAY FAMILY REVOCABLE LIVING TRUST
PO BOX 917
PANACA, NV 89042
Parcel Summary
Location | 2315 S US 93 |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 9.5900 |
Map Documents | 158946 Recorder Search |
Lineage | 012-210-35 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building Value | $151,818 | $218,066 | $201,260 | $202,271 |
Total Extra Features Value | $85,635 | $0 | $0 | $0 |
Total Secured Pers Prop | $4,891 | $4,891 | $4,891 | $0 |
Total Land Value | $38,200 | $38,200 | $38,200 | $38,200 |
Taxable Value | $280,544 | $261,157 | $244,351 | $240,471 |
Net Exemptions Value | $0 | $0 | $0 | $0 |
Net Assessed Value | $98,190 | $91,405 | $85,523 | $84,165 |
New Improvements | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 166632 | 166632 | 2024-02-26 | QUITCLAIM DEED | Improved | $0 | Grantor: GRAY, DEL & VELETIA Grantee: GRAY FAMILY REVOCABLE LIVING TRUST |
GBS 160762 | 160762 | 2021-07-02 | GRANT BARGAIN SALE DEED | Improved | $355,000 | Grantor: LOVE,L DAVID & JEAN R TRUSTEES Grantee: GRAY, DEL & VELETIA |
GBS 131759 | 131759 | 2008-06-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: LOVE, DAVID & JEAN Grantee: LOVE,L DAVID & JEAN R TRUSTEES |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1024.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 1965 | MH HOOKUP | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 2.00 | 1965 | SEPTIC SYS | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 3.00 | 1965 | METAL GATES 12' | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1973 | WELL SYST | ||
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 1244.00 | 1987 | METAL FENCE-CORRALS | ||
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 204.00 | 1987 | METAL FEED RUN | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 2.00 | 1987 | METAL GATE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1988 | MH HOOKUP | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1988 | SEPTIC SYS | ||
SHOP2 | SHOP (R.M.) | 1728.00 | 2002 | FARM SHOP III | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 140.00 | 1988 | SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 1988 | SHED | ||
NO VALUE | NO VALUE | .00 | 1998 | SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 2002 | SHED | ||
CFW | CONCRETE FLAT WORK (R.M.) | 160.00 | 2002 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 390.00 | 2002 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 360.00 | 1988 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 540.00 | 1988 | CONCRETE FLAT WORK |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000613 | Secured | GRAY, DEL & VELETIA | MH - MOBILE HOMES |
MH000614 | Secured | GRAY, DEL & VELETIA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.