Parcel 012-210-17
Owners
BLEAK, JAMES G & KODI
PO BOX 455
PANACA, NV 89042-0000
Parcel Summary
Location | 1090 OAK WELLS ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 5.2850 |
Section | 16 |
Township | 2S |
Range | 68E |
Map Documents | 122593 Recorder Search |
Keyline Description
5.29 ACS. IN NE 1/4 NW 1/4 SW 1/4SEC: 16 TWN: 2S RNG: 68E ACRES: 5.29
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $278,118 | $284,941 | $356,657 | $329,171 | $330,826 | $309,014 | $298,566 |
Total Extra Features Value | $111,283 | $109,172 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,560 | $30,560 | $30,560 | $30,560 | $30,560 | $30,560 | $30,560 |
Taxable Value | $419,961 | $424,673 | $387,217 | $359,731 | $361,386 | $339,574 | $329,126 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $146,986 | $148,636 | $135,526 | $125,906 | $126,485 | $118,851 | $115,194 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 2080.00 | |
0802 | Minimal Finish Area (SF) | 2080.00 | |
0904 | Slab Porch with Roof (SF) | 64.00 | |
0905 | Raised Slab Porch with Roof (SF) | 112.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2004 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2004 | ||
CORRA3 | WIRE FENCES (R.M.) | 949.00 | 2005 | ||
PLBARN | POLE BARN A ALL SIDES OPEN 50X102 (R.M.) | 255.00 | 2005 | ||
STEB31 | PRE-ENGINEERED STEEL BUILDING R.M. | 2665.00 | 2017 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 2017 | ||
NV | NO VALUE | 100.00 | 2017 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1924.00 | 2017 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 912.00 | 2017 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1936.00 | 2018 | ||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.