Parcel 012-200-19
Owners
YOUNG, JONATHAN D & BRITTNEY K
PO BOX 262
PANACA, NV 89042
Parcel Summary
Location | 945 WHITEWASH ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.9200 |
Section | 17 |
Township | 2S |
Range | 68E |
Keyline Description
4.92 PARC. OF LAND IN SE 1/4 NE 1/4SEC: 17 TWN: 2S RNG: 68E ACRES: 4.92
..
DESCRIPTION:
BEGINNING AT THE SE CORNER OF SE 1/4 NE 1/4, SEC.
17 AND RUNNING THENCE N. 692', THENCE RUNNING W.
A SDIST. OF 40' TO THE TRUE PT. OF BEGINNING.
THENCE CONTINUING W. A DIST. OF 647', THENCE
RUNNING AT RIGHT ANGLES N. A DIST. OF 331',
THENCE RUNNING AT RIGHT ANGLES E. A DIST. OF
647', THENCE RUNNING AT RIGHT ANGLES S. A DIST.
OF 331' TO THE TRUE PT. OF BEGINNING.
PCL 3 OF THAT CERTAIN PARCEL MAP RECORDED
SEPTEMBER 23,1983 IN THE OFFICE OF THE COUNTY
RECORDER OF LINCOLN COUNTY, NEVADA IN BOOK A OF
PLATS PAGE 167 FILE #69799
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $118,520 | $123,565 | $241,420 | $222,814 | $223,934 | $197,577 | $190,897 |
Total Extra Features Value | $106,066 | $127,445 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $29,680 | $29,680 | $29,680 | $29,680 | $29,680 | $29,680 | $29,680 |
Taxable Value | $254,266 | $280,690 | $271,100 | $252,494 | $253,614 | $227,257 | $220,577 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $88,993 | $98,242 | $94,885 | $88,373 | $88,765 | $79,540 | $77,202 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 19-155807 | 2019-02-01 | GRANT BARGAIN SALE DEED | Improved | $246,120 | Grantor: MELLUM, NATALIE Grantee: YOUNG, JONATHAN D & BRITTNEY K |
QCD 153043 | 2017-12-14 | QUITCLAIM DEED | Vacant | $0 | Grantee: MELLUM, NATALIE |
GBS 145448 | 2014-05-29 | GRANT BARGAIN SALE DEED | Improved | $260,000 | Grantor: WELLS FAMILY TRUST Grantee: MCRORY, AARON & MELLUM, NATALIE |
AFF 145447 | 2014-05-29 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: WELLS FAMILY TRUST Grantee: WELLS FAMILY TRUST |
QCD 135808 | 2010-04-14 | QUITCLAIM DEED | Improved | $0 | Grantor: WELLS, PETE & CONSTANCE Grantee: WELLS FAMILY TRUST |
122379 | 2004-05-24 | Improved | $299,900 | Grantor: WASHBURN, W. DAVE & ROBIN DAWN Grantee: WELLS, PETER TRUST | |
102907 | 1995-01-06 | Improved | $90,000 | Grantor: NEAT, R. STEVEN & KATHLEEN Grantee: WASHBURN, W. DAVE & ROBIN DAWN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0115 | Rustice Log |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 960.00 | |
0803 | Partition Finish Area (SF) | 960.00 | |
0906 | Wood Deck with Roof (SF) | 320.00 | |
0906 | Wood Deck with Roof (SF) | 320.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 57 | 684.00 | 1982 |
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 30 | 15 | 450.00 | 1982 |
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1983 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1983 | ||
SHOP2 | SHOP (R.M.) | 1230.00 | 1995 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 1544.00 | 1995 | ||
CARLAT | CARPORT W/LATTICE TOP (M.S. FAIR) | 2400.00 | 2003 | ||
CCP3 | CONC COVER PORCH 80' (M.S. LOW,SH) | 332.00 | 2003 | ||
STABLE11 | PRE FAB METAL HORSE STABLES | 20 | 30 | 600.00 | 2004 |
CORRA1 | WOOD CORRAL FENCE (R.M.) | 2821.00 | 2004 | ||
NO VALUE | NO VALUE | 96.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of August 12, 2025.