Parcel 012-180-44
Owners
HOLTON, TERRY & NYKKI LYNN
PO BOX 414
PANACA, NV 89042-0000
Parcel Summary
Location | 187 HOLLOW LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.5600 |
Section | 7 |
Township | 2S |
Range | 68E |
Lineage | Combined from: 012-180-10 012-180-11 |
Keyline Description
N1/2 N1/2 SE1/4 NE1/4SEC: 7 TWN: 2S RNG: 68E ACRES: 3.76
Value History
2025 | 2024 | |
---|---|---|
Total Building Value | $423,261 | $436,926 |
Total Extra Features Value | $135,150 | $130,843 |
Total Secured Pers Prop | $0 | $0 |
Total Land Value | $9,399 | $9,399 |
Taxable Value | $567,810 | $577,168 |
Net Exemptions Value | $3,540 | $3,440 |
Net Assessed Value | $195,194 | $198,569 |
New Improvements | $0 | $41,677 |
New Land | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 1657.00 | |
0803 | Partition Finish Area (SF) | 1657.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
1021 | Wood Stairway (FLT) | 1.00 |
Building # 2, Section # 1, GARAGE WITH APARTMENT ABOVE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0213 | Metal, Formed Seams |
EW | EXT WALL | 0131 | Veneer, Brick |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 610.00 | |
0711 | Built-in Garage | 1073.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1980 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1980 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 479.00 | 2008 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 26 | 40 | 1053.00 | 2008 |
WDCKRS2 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 479.00 | 2008 | ||
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 960.00 | 2001 | ||
CORRA3 | WIRE FENCES (R.M.) | 1059.00 | 2008 | ||
CBLKWL | CONC BLOCK WALL OR FENCE (R.M.) | 70 | 7 | 490.00 | 2010 |
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 1040.00 | 2015 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 650.00 | 2012 | ||
CBLKW6 | CONC BLK WALL 8" (M.S.) | 918.00 | 2015 | ||
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 1000.00 | 2023 | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 600.00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 25, 2025.