Parcel 012-180-12
Owners
ANDERSON, JOHN & KAMILLE
PO BOX 797
PANACA, NV 89042
Parcel Summary
| Location | |
|---|---|
| Use Code | 280: Single Family Residential with Minor Improvements |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 5.8500 |
| Map Documents | 87803 Recorder Search |
Keyline Description
Parcel 1 of the Lester C & Lorene Mathews ParcelMap BK A PG 277 Parcel of land SE1/4NE1/4
SEC: 7 TWN: 2S RNG: 68E ACRES: 5.85
FILE # 87803
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $414,298 | $0 | $0 | $1,446 | $1,460 | $1,446 | $1,051 | $1,051 |
| Total Extra Features Value | $3,699 | $2,008 | $1,879 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $31,700 | $31,700 | $31,700 | $31,700 | $31,700 | $31,700 | $31,700 | $31,700 |
| Taxable Value | $449,697 | $33,708 | $33,579 | $33,146 | $33,160 | $33,146 | $32,751 | $32,751 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $157,394 | $11,798 | $11,753 | $11,601 | $11,606 | $11,601 | $11,463 | $11,463 |
| New Improvements | $417,997 | $0 | $0 | $0 | $0 | $0 | $0 | $1,051 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 164689 | 2023-05-30 | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: ESCOBEDO, JUAN & EDNA Grantee: ANDERSON, JOHN & KAMILLE |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0104 | Frame, Plywood or Hardboard |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 10.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 576.00 | |
| 0904 | Slab Porch with Roof (SF) | 540.00 | |
| 0904 | Slab Porch with Roof (SF) | 300.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2025 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.