Parcel 012-170-60
Owners
HOLLINSHEAD, RIKI
PO BOX 524
CALIENTE, NV 89008
Parcel Summary
Location | 174 SR 319 |
---|---|
Use Code | 232: Manufactured Home - Unsecured with Site Built Additions |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 1.0400 |
Map Documents | 144790 Recorder Search |
Lineage | Split from 012-170-28 |
Keyline Description
Created from split of Parcel # 012-170-28Primary new parcel is Parcel # 012-170-61
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $136,195 | $139,785 | $151,769 | $140,911 | $35,034 | $31,863 | $0 |
Total Extra Features Value | $35,091 | $41,033 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $127,517 | $0 |
Total Land Value | $8,320 | $8,320 | $8,320 | $8,320 | $8,320 | $8,320 | $8,320 |
Taxable Value | $179,606 | $189,138 | $160,089 | $149,231 | $43,354 | $167,700 | $8,320 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $62,862 | $66,198 | $56,031 | $52,231 | $15,174 | $58,695 | $2,912 |
New Improvements | $0 | $0 | $0 | $107,606 | $0 | $31,863 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
AFF 2023-166138 | 2023-11-07 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: OLIVAL, WILFRED & HOLLINSHEAD,R Grantee: HOLLINGSHEAD, RIKI |
GBS 163704 | 2023-02-06 | GRANT BARGAIN SALE DEED | Improved | $280,000 | Grantor: CLUFF, DYLLON Grantee: OLIVAL, WILFRED & HOLLINSHEAD,R |
GBS 20-158150 | 2020-03-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CLUFF, DYLLON |
QCD 19-156121 | 2019-04-02 | QUITCLAIM DEED | Vacant | $22,469 | Grantor: YOUNG, ASHEL S. & ANDREA K. Grantee: CLUFF, DYLLON |
GBS 147779 | 2015-06-10 | GRANT BARGAIN SALE DEED | Vacant | $145,000 | Grantor: COLE, LOUIS & ADAIR, VICKI TRUS Grantee: YOUNG, ASHEL S. & ANDREA K. |
GBS 147778 | 2015-06-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ADAIR, VICKI L. |
MIS 145585 | 2014-06-05 | MISC DOC/OTHER | Vacant | $0 | Grantor: COLE, ESTHER & LOUIS, ADAIR, V Grantee: COLE, LOUIS & ADAIR, VICKI TRUS |
MIS 145585 | 2014-06-05 | MISC DOC/OTHER | Improved | $0 | Grantor: COLE, ESTHER & LOUIS, ADAIR, V Grantee: COLE, LOUIS & ADAIR, VICKI TRUS |
GBS 140473 | 2012-01-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LOUIS INT TO TRUST |
Buildings
Building # 1, Section # 1, CONVERTED MOBILE HOME, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 72.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.