Parcel 012-170-37
Owners
OLSON, SANDRA M
PO BOX 97
PANACA, NV 89042-0000
Parcel Summary
Location | 155 SR 319 HWY |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 3.9000 |
Map Documents | 2019-157283 Recorder Search |
Keyline Description
2.8 AC. IN SW 1/4 NW 1/4 LYING EAST OF THE OLDPIOCH RR LINE
SEC: 8 TWN: 2S RNG: 68E ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $181,525 | $195,907 | $213,951 | $197,463 | $198,454 | $177,940 | $171,923 |
Total Extra Features Value | $59,412 | $63,519 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $21,200 | $21,200 | $21,200 | $21,200 | $21,200 | $21,200 | $21,200 |
Taxable Value | $262,137 | $280,626 | $235,151 | $218,663 | $219,654 | $199,140 | $193,123 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $91,748 | $98,219 | $82,303 | $76,532 | $76,879 | $69,699 | $67,593 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $7,109 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 20-158612 | 2020-06-12 | QUITCLAIM DEED | Vacant | $0 | Grantee: OLSON, SANDRA M |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 928.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 2.00 | 1998 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2000 | ||
FEBARN1 | FEED BARN (R.M.) | 2500.00 | 2003 | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 140.00 | 1998 | ||
CORRA3 | WIRE FENCES (R.M.) | 1426.00 | 1987 | ||
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 528.00 | 2001 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 720.00 | 1990 | ||
PLBARN2 | AVG QUALITY POLE BARN (30 X 85 ALL OPEN) | 40 | 12 | 480.00 | 2010 |
NO VALUE | NO VALUE | .00 | |||
NO VALUE | NO VALUE | .00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.