Parcel 012-110-31
Owners
MATHEWS FARMS
PO BOX 328
PANACA, NV 89042-0000
Parcel Summary
Location | 481 TOWN WELL ROAD |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 26.0600 |
Map Documents | 114679 Recorder Search |
Lineage | 012-110-22 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $151,863 | $153,383 | $151,863 | $132,849 | $132,849 | $28,803 |
Total Extra Features Value | $179,293 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,357 | $2,357 | $2,357 | $2,357 | $2,357 | $2,357 | $2,357 |
Total Land Value | $17,987 | $15,186 | $13,663 | $13,206 | $13,274 | $13,369 | $14,280 |
Taxable Value | $199,637 | $169,406 | $169,403 | $167,426 | $148,480 | $148,574 | $45,440 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,873 | $59,292 | $59,291 | $58,599 | $51,968 | $52,001 | $15,904 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $93,246 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 163399 | 163399 | 2022-11-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MATHEWS FARMS |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
BARNGP2 | GENERAL PURPOSE BARNS | 600.00 | 1938 | STG BARN | ||
BARNGP2 | GENERAL PURPOSE BARNS | 80.00 | 1965 | STG BARN | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 80.00 | 1965 | PUMPHOUSE | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 80.00 | 1965 | PUMPHOUSE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1980 | TRAILER HOOK-UP | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 48.00 | 1980 | BUNKHOUSE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 500.00 | 1970 | CORRALS | ||
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 32.00 | 1970 | CHUTE | ||
PLBARN | POLE BARN A ALL SIDES OPEN 50X102 (R.M.) | 2800.00 | 1983 | POLE BARN | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 54.00 | 1980 | SCALE HOUSE | ||
SCALE30TON | SCALE 30 TON SEC 6 PG 8 RM | 1.00 | 1965 | SCALES 30 TON | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 80.00 | 1965 | PUMPHOUSE | ||
FT1000 | ABOVE GROUND FUEL TANK 1000 GALLON(R.M.) | 1.00 | 1908 | FUEL TANK ABOVE GROUND | ||
PLBARN2 | AVG QUALITY POLE BARN (30 X 85 ALL OPEN) | 1463.00 | 1990 | AVG QUALITY POLE BARN (30 X 85 ALL OPEN) | ||
TRWDF | FEED TROUGHS, WOOD WITH FENCE (R.M.) | 2581.00 | 2005 | FEED TROUGHS, WOOD WITH FENCE (R.M.) | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 3433.00 | 2000 | WOOD CORRAL FENCE (R.M.) | ||
LVSCL2 | LIVESTOCK SCALE 16X8 10 TON (R.M.) | 1.00 | 1983 | LIVESTOCK SCALE 15 TON (R.M.) | ||
SCALM2 | SCALE CAGE HVY MTL 14 FT(R.M.) | 1.00 | 1983 | SCALE CAGE HVY MTL 14 FT(R.M.) | ||
SQUEEH | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | 1.00 | 2000 | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | ||
SQUEEHY | CATTLE SQUEEZE HYDRAULIC | 1.00 | 2005 | CATTLE SQUEEZE HYDRAULIC | ||
FT1000 | ABOVE GROUND FUEL TANK 1000 GALLON(R.M.) | 1.00 | 1990 | ABOVE GROUND FUEL TANK 1000 GALLON(R.M.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 240.00 | 2015 | saddle shed |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000438 | Secured | MATHEWS FARMS | MH - MOBILE HOMES |
MH000439 | Secured | MATHEWS FARMS | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.