Parcel 012-110-20
Owners
SETZER, YURIKO
%SETZER, YURIKO
PO BOX 322
PANACA, NV 89042-0000
Parcel Summary
Location | 931 CATHEDRAL GORGE SP ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 5 |
Township | 2S |
Range | 68E |
Acreage | 3.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $80,510 | $72,326 | $65,751 | $65,100 | $59,994 | $55,206 | $52,694 |
Total Extra Features Value | $9,610 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,000 | $22,000 | $22,000 | $22,000 | $22,000 | $22,000 | $22,000 |
Taxable Value | $112,120 | $94,326 | $87,751 | $87,100 | $81,994 | $77,206 | $74,694 |
Net Exemptions Value | $1,720 | $1,670 | $1,540 | $0 | $1,440 | $1,400 | $1,350 |
Net Assessed Value | $37,522 | $31,344 | $29,173 | $30,485 | $27,258 | $25,622 | $24,793 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $2,269 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2024-166574 | 2024-166574 | 2024-01-31 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SETZER, RONALD EDWARD Grantee: SETZER, YURIKO |
QCD 161928 | 161928 | 2022-02-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: SETZER, RONALD EDWARD |
GBS 49528 | 49528 | 1970-09-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SETZER, YURIKO |
Buildings
Building # 1, Section # 1, RES-ESTR,2440 SQ FT,2,, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0213 | Metal, Formed Seams |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 480.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CARPTA | CARPORTS ASH SH (M.S.) | 192.00 | 1970 | CARPORT | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1970 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1970 | SEPTIC | ||
FEBARN1 | FEED BARN (R.M.) | 320.00 | 1970 | BARN, 320 SF, | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 180.00 | 1970 | CEMENT FLAT WORK | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 451.00 | 1990 | WOOD FENCE | ||
NO VALUE | NO VALUE | .00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.