Parcel 012-070-02
Owners
DRY VALLEY LLC
HC 74 BOX 415
PIOCHE, NV 89043-0000
Parcel Summary
Location | 3765 PAIUTE ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 7 |
Township | 1S |
Range | 69E |
Acreage | 200.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $106,169 | $90,692 | $83,020 | $80,723 | $81,031 | $81,066 | $86,217 |
Taxable Value | $106,169 | $90,692 | $83,020 | $80,723 | $81,031 | $81,066 | $86,217 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $37,159 | $31,742 | $29,057 | $28,253 | $28,361 | $28,373 | $30,176 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 151786 | 151786 | 2017-05-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: DRY VALLEY LLC |
AFF 151785 | 151785 | 2017-05-15 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: DELMUE, ROSEMARIE |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $8,663.00 | 0.75 | 0 | 1.00 | $8,663 | ||||
CULT1 | CULTIVATED 1st CLASS | 80.00 | CULT1 | $835.71 | 80.00 | 3,484,800 | 1.00 | $66,857 | ||||
FRMST | FARMSTEAD | 5.25 | FRMST | $0.00 | 5.25 | 228,690 | 1.00 | $4,387 | ||||
GRAZ3 | GRAZING 3rd CLASS | 5.00 | GRAZ3 | $11.80 | 5.00 | 217,800 | 1.00 | $59 | ||||
GRAZ4 | GRAZING 4th CLASS | 59.00 | GRAZ4 | $5.89 | 59.00 | 2,570,040 | 1.00 | $348 | ||||
MDW2 | WILD HAY 2nd CLASS | 50.00 | MDW2 | $425.71 | 50.00 | 2,178,000 | 1.00 | $21,286 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.