Parcel 012-060-27
Owners
MARCHELLO, LAYNE & ELIZABETH
PO BOX 922
PANACA, NV 89042
Parcel Summary
Location | 3156 JAN BURGESS ROAD |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 7.0: PIOCHE FIRE DISTRICT |
Acreage | 2.6100 |
Map Documents | 112277 Recorder Search |
Lineage | 012-060-16 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $22,860 | $23,089 | $22,860 | $13,017 | $10,920 | $8,151 |
Total Extra Features Value | $22,627 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $29,454 | $29,454 | $29,454 | $29,454 | $29,454 | $29,454 | $28,051 |
Taxable Value | $52,081 | $52,314 | $52,543 | $52,314 | $42,471 | $40,374 | $36,203 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,228 | $18,310 | $18,390 | $18,310 | $14,865 | $14,131 | $12,671 |
New Improvements | $0 | $0 | $0 | $6,103 | $2,097 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2023-166093 | 2023-166093 | 2023-10-24 | GRANT BARGAIN SALE DEED | Improved | $80,000 | Grantor: THOMPSON,NICHOLAS B. & KYLIE L. Grantee: MARCHELLO, LAYNE & ELIZABETH |
GBS 2023-166089 | 2023-166089 | 2023-10-23 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: THOMPSON, BRIANNE LILLIAN Grantee: THOMPSON, NICHOLAS B |
QCD 20-158130 | 20-158130 | 2020-02-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: THOMPSON,NICHOLAS B. & KYLIE L. |
GBS 145768 | 145768 | 2014-07-28 | GRANT BARGAIN SALE DEED | Improved | $36,317 | Grantor: THOMPSON, KEN & SUSAN & FRANK Grantee: THOMPSON,PAUL K.JR & DANIELLE L |
GBS 141724 | 141724 | 2012-07-20 | GRANT BARGAIN SALE DEED | Improved | $14,630 | Grantor: MULLIS, LEE ALLEN AND JODI LYNN Grantee: THOMPSON, KEN & SUSAN & FRANK |
122811 | 122811 | 2004-08-10 | Vacant | $21,300 | Grantor: FREHNER, DAN & JUDY Grantee: MULLIS, LEE ALLEN AND JODI LYNN |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2008 | WELL | ||
ELEC | ELECTRIC ONLY | 1.00 | 2008 | ELECTRIC HOOKUP | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 10 | 120.00 | 2008 | SHED |
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2016 | SEPTIC | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1997 | CONNEX STORAGE CONTAINERS | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 285.00 | 2016 | transfer from devnet |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.