Parcel 012-060-03
Owners
DRY VALLEY LLC
HC 74 BOX 415
PIOCHE, NV 89043-0000
Parcel Summary
Location | |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 6 |
Township | 1S |
Range | 69E |
Acreage | 80.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $102,548 | $144,357 | $133,231 | $133,900 | $127,131 | $122,831 | $130,043 |
Total Extra Features Value | $67,276 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $31,597 | $27,757 | $26,171 | $25,686 | $25,731 | $25,569 | $27,157 |
Taxable Value | $201,421 | $172,114 | $159,403 | $159,586 | $152,863 | $148,400 | $157,200 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $70,497 | $60,240 | $55,791 | $55,855 | $53,502 | $51,940 | $55,020 |
New Improvements | $12,608 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 19-155946 | 19-155946 | 2019-03-07 | QUITCLAIM DEED | Vacant | $0 | Grantee: DRY VALLEY LLC |
AFF 19-155945 | 19-155945 | 2019-03-07 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: DELMUE, ROSE MARIE |
QCD 150381 | 150381 | 2016-10-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DRY VALLEY LLC |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 224.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CORRA1 | WOOD CORRAL FENCE (R.M.) | 1810.00 | 1976 | CORRALS | ||
CORRA3 | WIRE FENCES (R.M.) | 540.00 | 1976 | STOCKYARD | ||
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 30.00 | 1976 | LOADING CHUTE | ||
SQUEEH | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | 2.00 | 1976 | CATTLE SQUEEZE (2) | ||
GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 1740.00 | 1976 | GARAGE | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1977 | SEPTIC SYTEM | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1977 | WELL SYSTEM | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 260.00 | 1979 | STORAGE ROOM | ||
HRSEWLK4 | HOT WALKER/ 4 HORSE (M.S.) | 1.00 | 1979 | EXERCISER | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 384.00 | 1985 | TACKROOM | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 288.00 | 1985 | CARPORT | ||
WNDMIL24 | WINDMILL TOWER 27'/FAN 6' (R.M.) | 1.00 | 1988 | WINDMILL | ||
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 115 | 14 | 1610.00 | 1976 | HORSE/CATTLE LOAF |
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 20 | 26 | 520.00 | 1976 | BUNKHOUSE |
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2023 | |||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2023 | |||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2023 | |||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2023 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $8,251.00 | 2.25 | 0 | 1.00 | $8,251 | ||||
CULT4 | CULTIVATED 4th CLASS | 28.00 | CULT4 | $325.00 | 28.00 | 1,219,680 | 1.00 | $9,100 | ||||
FRMST | FARMSTEAD | 3.00 | FRMST | $0.00 | 3.00 | 130,680 | 1.00 | $1,277 | ||||
GRAZ3 | GRAZING 3rd CLASS | 19.75 | GRAZ3 | $11.80 | 19.75 | 860,310 | 1.00 | $233 | ||||
MDW2 | WILD HAY 2nd CLASS | 27.00 | MDW2 | $425.71 | 27.00 | 1,176,120 | 1.00 | $11,494 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.