Parcel 012-040-11
Owners
RIATA PROPERTIES LLC
4827 SAPUTO AVE
LAS VEGAS, NV 89141
Parcel Summary
Location | 1801 PANACA SPRINGS ROAD |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 80.0000 |
Section | 33 |
Township | 1S |
Range | 68E |
Keyline Description
SE 1/4 NW 1/4: NE 1/4 SW 1/4SEC: 33 TWN: 1S RNG: 68E ACRES: 80.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $36,340 | $83,866 | $84,706 | $83,866 | $76,574 | $76,574 |
Total Extra Features Value | $52,251 | $56,686 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $28,407 | $29,647 | $25,080 | $22,529 | $21,769 | $21,869 | $22,051 |
Taxable Value | $80,658 | $122,673 | $108,946 | $107,234 | $105,634 | $98,443 | $98,626 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $28,230 | $42,936 | $38,131 | $37,532 | $36,972 | $34,455 | $34,519 |
New Improvements | $0 | $11,285 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 131687 | 2008-06-06 | GRANT BARGAIN SALE DEED | Improved | $600,000 | Grantor: PHILIPS, KEVIN & WILLARD TRUST Grantee: RIATA PROPERTIES LLC |
131686 | 2008-06-06 | Vacant | $0 | Grantee: DEATH OF A TRUSTEE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 48.00 | 1990 | ||
ELEC | ELECTRIC ONLY | 1.00 | 2009 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 70 | 80 | 5600.00 | 2009 |
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 154.00 | 1990 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 600.00 | 1990 | ||
CORRA3 | WIRE FENCES (R.M.) | 328.00 | 1990 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 448.00 | 1990 | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 880.00 | 2022 | ||
HC | Hand Costed | 80 | 50 | 4000.00 | 2024 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of August 17, 2025.