Parcel 012-020-03
Owners
DELMUE, PETE T & JOE ET AL
% DRY VALLEY LLC
HC 74 BOX 415
PIOCHE, NV 89043
Parcel Summary
Location | 4766 DELMUE RANCH ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 13 |
Township | 1S |
Range | 68E |
Acreage | 200.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $62,248 | $99,097 | $90,089 | $89,197 | $81,354 | $77,480 | $69,231 |
Total Extra Features Value | $59,324 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $34,653 | $28,446 | $24,300 | $23,483 | $23,209 | $23,000 | $23,134 |
Taxable Value | $156,225 | $127,543 | $114,389 | $112,680 | $104,563 | $100,480 | $92,366 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $54,679 | $44,640 | $40,036 | $39,438 | $36,597 | $35,168 | $32,328 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 150381 | 150381 | 2016-10-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DRY VALLEY LLC |
Buildings
Building # 1, Section # 1, RES-ESTR, 1900,FAIR, Single Family Residence
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
HSBARN1 | HAY STORAGE BARN (R.M.) | 9000.00 | 1900 | HAY BARN | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1940 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1940 | SEPTIC | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 600.00 | 1940 | TACK RM & STORAGE | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 192.00 | 1998 | CHAIN LINK FENCE | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 | CONNEX BOX |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $1,249.00 | 0.25 | 0 | 1.00 | $1,249 | ||||
FRMST | FARMSTEAD | 2.75 | FRMST | $0.00 | 2.75 | 119,790 | 1.00 | $1,184 | ||||
GRAZ1 | GRAZING 1st CLASS | 5.00 | GRAZ1 | $32.74 | 5.00 | 217,800 | 1.00 | $164 | ||||
GRAZ2 | GRAZING 2nd CLASS | 12.00 | GRAZ2 | $16.94 | 12.00 | 522,720 | 1.00 | $203 | ||||
GRAZ3 | GRAZING 3rd CLASS | 100.00 | GRAZ3 | $11.80 | 100.00 | 4,356,000 | 1.00 | $1,180 | ||||
PAST1 | PASTURE 1st CLASS | 45.00 | PAST1 | $430.71 | 45.00 | 1,960,200 | 1.00 | $19,382 | ||||
PAST2 | PASTURE 2nd CLASS | 30.00 | PAST2 | $328.57 | 30.00 | 1,306,800 | 1.00 | $9,857 | ||||
PAST3 | PASTURE 3rd CLASS | 5.00 | PAST3 | $279.29 | 5.00 | 217,800 | 1.00 | $1,396 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.