Parcel 011-210-02
Owners
HIGBEE, RICHARD E
PO BOX 194
ALAMO, NV 89001-0000
Parcel Summary
Location | 1271 BAR X BAR ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | .4600 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $149,147 | $159,754 | $152,071 | $138,440 | $129,429 | $125,051 | $123,957 |
Total Extra Features Value | $26,227 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $21,306 | $21,169 | $24,020 | $27,040 | $30,826 | $34,257 | $2,574 |
Total Land Value | $9,200 | $9,200 | $9,200 | $9,200 | $9,200 | $9,200 | $9,200 |
Taxable Value | $205,880 | $190,123 | $185,291 | $174,680 | $169,454 | $168,509 | $135,731 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $72,058 | $66,543 | $64,852 | $61,138 | $59,309 | $58,978 | $47,506 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,526 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 780.00 | |
0803 | Partition Finish Area (SF) | 780.00 | |
0903 | Wood Deck (SF) | 200.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1982 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1982 | SEPTIC SYSTEM | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 352.00 | 1983 | FENCE | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 20 | 20 | 400.00 | 2010 | CARPORT (TYLER BLDG) |
CAR22X21 | PORTABLE CARPORT TYLER | 1.00 | 2017 | CARPORT | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2016 | TYPICAL WELL AND PUMP SYSTEM |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000344 | Secured | HIGBEE, RICHARD E | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.