Parcel 011-200-58
Owners
TWO TRACK TRUST
% TONY PERKINS
5024 NORTH LISA LANE
LAS VEGAS, NV 89149
Parcel Summary
Location | 1940 SOUTH RICHARDVILLE ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 16.8000 |
Map Documents | 125584 Recorder Search |
Lineage | 011-200-42 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $265,447 | $283,034 | $269,517 | $244,314 | $246,423 | $238,089 | $230,037 |
Total Extra Features Value | $50,944 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 |
Taxable Value | $372,191 | $338,834 | $325,317 | $300,114 | $302,223 | $293,889 | $285,837 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $130,267 | $118,592 | $113,861 | $105,040 | $105,778 | $102,861 | $100,043 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 141173 | 141173 | 2012-05-14 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: PERKINS,ANTHONY & DENNIS TRUSTE Grantee: TWO TRACK TRUST |
141172 | 141172 | 2012-05-14 | Vacant | $0 | Grantee: AFFIDAVIT REMOVING ANTHONY PERK | |
GBS 133576 | 133576 | 2009-03-23 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: PERKINS, ANTHONY J Grantee: PERKINS,ANTHONY & DENNIS TRUSTE |
126518 | 126518 | 2006-05-16 | Improved | $0 | Grantor: PERKINS, DENNIS T. & GERALDINE Grantee: PERKINS, ANTHONY J |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 972.00 | 1988 | CONCRETE FLAT WORK | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1980 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1980 | SEPTIC SYSTEM | ||
CORRA3 | WIRE FENCES (R.M.) | 220.00 | 2001 | FENCE 3 BAR WIRE | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1110.00 | 2016 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 252.00 | 2016 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1200.00 | 2016 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 555.00 | 2016 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 168.00 | 2015 | CONCRETE FLAT WORK (BALL COURT) | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 420.00 | 2016 | PAVERS ON SANDS | ||
HC | Hand Costed | 1600.00 | VALUED USING RURAL GUIDE SEC 1 PG 27 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.