Parcel 011-200-38
Owners
LITTLE, MIKE
% SANDRA THORNTON
395 SILVER STATE AVE
FALLON, NV 89406
Parcel Summary
Location | 1785 SOUTH RICHARDVILLE ROAD |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 3.8410 |
Section | 32 |
Township | 6S |
Range | 61E |
Keyline Description
NE1/4NW1/4SEC: 32 TWN: 6S RNG: 61E ACRES: 3.84
A PARCEL OF LAND LOCATED IN THE NORTHWEST QUARTER
(NW1/4) SEC 32, T6S R61E M.D.B.&M., DESCRIBED AS
FOLLOW: COMMENCING AT THE NORTH QUARTER CORNER OF
SEC 32; THENCE SOUTH 01 DEGREES 30' 38" EAST
1199.71 FEET ALONG THE NORTH-SOUTH MID-SECTION
LINE OF SAID SECTION 32 TO A POINT ON THE
SOUTHERLY RIGH OF WAY LINE OF U.S. HIGHWAY 93
(100 FEET WIDE); THENCE ALONG SAID RIGHT OF WAY
LINE NORTH 50 DEGREES 41'00" WEST A DISTANCE OF
633.27 FEET TO THE TRUE POINT OF BEGINNING;
THENCE CONTINUING ALONG SAID RIGHT OF WAY LINE
NORTH 50 DEGREES 41'00" WEST 573.20 FEET; THENCE
SOUTH 83 DEGREES 05'02" WEST,207.47 FEET; THENCE
SOUTH 02 DEGREES 10'05" EAST, 391.10 FEET; THENCE
NORTH 85 DEGREES 11'37" EAST, 636.81 FEET TO THE
TRUE POINT OF BEGINNING, CONTAINING 3.841 ACRES
MORE OR LESS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $48,574 | $44,589 | $39,623 | $30,874 | $29,403 |
Total Extra Features Value | $54,190 | $55,808 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,116 | $1,117 | $1,117 | $1,117 | $1,217 | $1,217 | $1,217 |
Total Land Value | $37,046 | $37,046 | $37,046 | $37,046 | $37,046 | $37,046 | $37,046 |
Taxable Value | $92,352 | $93,971 | $86,737 | $82,751 | $77,886 | $69,137 | $67,666 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,323 | $32,890 | $30,358 | $28,963 | $27,260 | $24,198 | $23,683 |
New Improvements | $0 | $0 | $0 | $6,460 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
GARST2 | GARAGE WITH STUCCO UNFINISHED INTER. | 1800.00 | 1956 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1956 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1956 | ||
MHROOFF | MH ROOF FAIR (M.S. B-17) | 720.00 | 1991 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 208.00 | 1957 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 320.00 | 1957 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1972 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1972 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 13 | 24 | 334.00 | 2000 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 643.00 | 1972 | ||
COPLOW | CONCRETE OPEN PORCH (M.S.LOW 25') | 334.00 | 2015 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2017 | ||
SHED2 | WOOD SIDED SHED | 200.00 | 2020 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 223.00 | 2015 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000317 | Secured | LITTLE, MIKE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.