Parcel 011-191-19
Owners
HARVEY, STEVEN & HEATHER E.
6503 TULIP GARDEN DR
LAS VEGAS, NV 89142
Parcel Summary
| Location | |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 4.8600 |
| Section | 31 |
| Township | 6S |
| Range | 61E |
| Map Documents | 158807 Recorder Search |
| Lineage | Split from 011-191-03 |
Keyline Description
S1/2 NW1/4 NE1/4SEC: 31 TWN: 6S RNG: 61E ACRES: 4.86
Created from split of Parcel # 011-191-03
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Total Building Value | $149,478 | $0 | $0 | $6,960 | $0 | $0 |
| Total Extra Features Value | $12,084 | $11,629 | $12,288 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $44,349 | $44,349 | $44,349 | $44,349 | $44,349 | $44,349 |
| Taxable Value | $205,911 | $55,978 | $56,637 | $51,309 | $44,349 | $44,349 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $72,069 | $19,592 | $19,823 | $17,958 | $15,522 | $15,522 |
| New Improvements | $149,478 | $0 | $0 | $6,960 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 159982 | 2021-04-30 | GRANT BARGAIN SALE DEED | Vacant | $99,900 | Grantor: FREGGIARO, ERNEST J. LIV TRUST Grantee: HARVEY, STEVEN & HEATHER E. |
| GBS 152465 | 2017-08-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FREGGIARO, ERNEST J LIV TRUST |
| GBS 149197 | 2016-04-21 | GRANT BARGAIN SALE DEED | Vacant | $59,000 | Grantor: MORGAN, DAVID LLC Grantee: FERGGIARO, ERNEST J |
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED HOME, Mobile Home Real Property
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0190 | Vinyl Lap |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| MBLN | Mobile Home Length | 68.00 | |
| MBWD | Mobile Home Width | 30.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2022 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.