Parcel 011-191-04
Owners
WURTZ, JEFFREY & JULIE A
PO BOX 643
ALAMO, NV 89001
Parcel Summary
Location | 1246 LAST DOVE ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 30.2090 |
Section | 31 |
Township | 6S |
Range | 61E |
Map Documents | 125535 Recorder Search |
Keyline Description
SW1/4NE1/4SEC: 31 TWN: 6S RNG: 61E ACRES: 30.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $116,148 | $120,056 | $207,391 | $195,520 | $178,574 | $178,971 | $172,920 |
Total Extra Features Value | $90,238 | $92,769 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $69,209 | $69,209 | $69,209 | $69,209 | $69,209 | $69,209 | $69,209 |
Taxable Value | $275,595 | $282,034 | $276,600 | $264,729 | $247,783 | $248,180 | $242,129 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $96,458 | $98,712 | $96,810 | $92,655 | $86,724 | $86,863 | $84,745 |
New Improvements | $0 | $0 | $0 | $3,023 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
125597 | 2005-12-08 | Improved | $310,000 | Grantor: HEWITT, DORALEE Grantee: WURTZ, JEFFREY A & JULIE A |
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED HOME, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 147.00 | |
0904 | Slab Porch with Roof (SF) | 90.00 | |
1510 | Foundation, Continuous Concrete (SF) | 1872.00 | |
1513 | Seismic/Wind | 1872.00 | |
MBLN | Mobile Home Length | 72.00 | |
MBWD | Mobile Home Width | 26.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1989 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1989 | ||
CORRA3 | WIRE FENCES (R.M.) | 126.00 | 1991 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1999 | ||
WAHKUP | WATER HOOK-UP (RM) | 1.00 | 1999 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 48.00 | 1999 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 45 | 88 | 3960.00 | 2010 |
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 12 | 88 | 1056.00 | 2010 |
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 80.00 | 2000 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 14 | 168.00 | 2005 |
PAN1 | METAL CORRAL PANEL LOW PER FOOT | 180.00 | 2014 | ||
PAN1 | METAL CORRAL PANEL LOW PER FOOT | 204.00 | 2014 | ||
HC | Hand Costed | 4200.00 | |||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 24, 2025.