Parcel 011-170-13
Owners
WADE, GARY & ROXIE
% PVFCU
PO BOX 419
ALAMO, NV 89001-0000
Parcel Summary
Location | 2356 NELSON RANCH ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 23.9100 |
Map Documents | 122495 Recorder Search |
Lineage | 011-170-07 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $44,589 | $45,374 | $45,554 | $40,340 | $40,340 | $40,340 |
Total Extra Features Value | $55,788 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $18,111 | $16,600 | $15,569 | $15,380 | $15,297 | $15,223 | $15,234 |
Taxable Value | $73,899 | $61,189 | $60,943 | $60,934 | $55,637 | $55,563 | $55,574 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,865 | $21,416 | $21,330 | $21,327 | $19,473 | $19,447 | $19,451 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 133436 | 133436 | 2009-02-10 | QUITCLAIM DEED | Improved | $0 | Grantor: NELSON, JAKE A. & NORMA Grantee: WADE, GARY & ROXIE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
BARNGP2 | GENERAL PURPOSE BARNS | 660.00 | 1938 | STG BARN III | ||
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 360.00 | 1982 | BUNKHOUSE II | ||
SHOP1 | SHOP (R.M.) | 476.00 | 1938 | STG ROOM | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 120.00 | 1938 | CONC RAMP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 900.00 | 1938 | CONC RAMP | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 1938 | PUMP HOUSE | ||
CORRA3 | WIRE FENCES (R.M.) | 1000.00 | 1938 | CORRALS | ||
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 1.00 | 1938 | LOADING CHUTE | ||
SQUEEL | CATTLE SQUEEZE, STATIONARY, LIGHT(R.M.) | 1.00 | 1938 | SQUEEZE | ||
GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 360.00 | 1986 | GARAGE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 192.00 | 2000 | STG SHED | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2000 | MH HOOK-UP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2000 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2000 | SEPTIC | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 224.00 | 2016 | SHED | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 384.00 | 2016 | SHED | ||
CFW | CONCRETE FLAT WORK (R.M.) | 160.00 | 2016 | CONCRETE FLAT WORK | ||
CONNEX | CONNEX STORAGE CONTAINERS | 360.00 | 1998 | CONNEX BOX |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $10,000.00 | 0.75 | 1,030,629 | 1.00 | $10,000 | ||||
FRMST | FARMSTEAD | 4.26 | FRMST | $0.00 | 4.26 | 185,566 | 1.00 | $1,835 | ||||
PAST1 | PASTURE 1st CLASS | 8.45 | PAST1 | $430.71 | 8.45 | 368,082 | 1.00 | $3,639 | ||||
PAST3 | PASTURE 3rd CLASS | 8.45 | PAST3 | $279.29 | 8.45 | 368,082 | 1.00 | $2,360 | ||||
PAST4 | PASTURE 4th CLASS | 2.00 | PAST4 | $138.57 | 2.00 | 87,120 | 1.00 | $277 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.