Parcel 011-160-36
Owners
KENT WHIPPLE RANCH, LLC
4004 WHIPPLE RANCH RD
HIKO, NV 89017
Parcel Summary
| Location | 4008 RICHARDVILLE ROAD |
|---|---|
| Use Code | 695: Agricultural Deferred with Improvements but no Residences |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 432.7900 |
| Lineage | Split from 011-160-24 |
Keyline Description
Created from split of Parcel # 011-160-04Primary new parcel is Parcel # 011-160-23
E1/2SW1/4: NW1/4SE1/4;
SEC: 18 TWN: RNG: ACRES: 399.00
E1/2NW1/4: NE1/4
SEC: 19 TWN: 6S RNG: 61E ACRES: 0.00
W1/2E1/2SE1/4
SEC: 18 TWN: 6S RNG: 61E ACRES: 77.99
PARCEL 1 OF THE KENT & JANE WHIPPLE PARCEL MAP
RECORDED IN BOOK B PAGE 470
Created from split of Parcel # 011-160-24
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $275,226 | $280,954 | $472,540 | $192,986 | $260,669 |
| Total Extra Features Value | $310,371 | $322,626 | $309,399 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $16,949 | $18,521 | $19,940 | $19,197 | $20,957 | $26,806 | $33,680 | $39,346 |
| Total Land Value | $51,439 | $152,329 | $158,977 | $132,991 | $119,940 | $116,246 | $116,451 | $116,326 |
| Taxable Value | $378,759 | $493,476 | $488,316 | $427,414 | $421,851 | $615,591 | $343,117 | $416,340 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $132,566 | $172,717 | $170,911 | $149,595 | $147,648 | $215,457 | $120,091 | $145,719 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 136089 | 2010-07-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: WHIPPLE TRUST/WHIPPLE LLC |
| QCD 136088 | 2010-07-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: WHIPPLE TRUST/WHIPPLE LLC |
| QCD 136087 | 2010-07-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: WHIPPLE TRUST/WHIPPLE LLC |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 180.00 | 2003 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 300.00 | 2003 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 140.00 | 2003 | ||
| CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 15000.00 | 2003 | ||
| GRAIN | GRAIN STG 1,257 BUSHELS W/O DRY BIN (RM) | 1.00 | 2003 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 2003 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2015 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2015 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2010 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2007 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2007 | ||
| CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1512.00 | 2015 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 240.00 | 1998 | ||
| CFW | CONCRETE FLAT WORK (R.M.) | 1080.00 | 2015 | ||
| PRGATES | POWDER RIVER GATES 6/8/10/12 RM | 7.00 | 2012 | ||
| WATER2 | WATER TANK 529 GAL (M.S.#61) | 1.00 | 2003 | ||
| RRTIE | RR TIES (M.S.LANDSCAPING) | 408.00 | 2015 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | ||
| HC | Hand Costed | 2400.00 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CULT2 | CULTIVATED 2nd CLASS | 83.00 | CULT2 | $212.51 | 83.00 | 3,615,480 | 1.00 | $17,638 | |||
| CULT4 | CULTIVATED 4th CLASS | 48.00 | CULT4 | $106.26 | 48.00 | 2,090,880 | 1.00 | $5,100 | |||
| FRMST | FARMSTEAD | 15.00 | FRMST | $0.00 | 15.00 | 653,400 | 1.00 | $5,280 | |||
| GRAZ2 | GRAZING 2nd CLASS | 80.64 | GRAZ2 | $6.09 | 80.64 | 3,512,678 | 1.00 | $491 | |||
| GRAZ3 | GRAZING 3rd CLASS | 85.29 | GRAZ3 | $4.23 | 85.29 | 3,715,232 | 1.00 | $361 | |||
| INTU | INTENSIVE USE | 8.76 | INTU | $352.00 | 8.76 | 381,586 | 1.00 | $3,084 | |||
| MDW1 | WILD HAY 1st CLASS | 64.00 | MDW1 | $186.51 | 64.00 | 2,787,840 | 1.00 | $11,937 | |||
| PAST1 | PASTURE 1st CLASS | 26.10 | PAST1 | $176.26 | 26.10 | 1,136,916 | 1.00 | $4,600 | |||
| PAST2 | PASTURE 2nd CLASS | 22.00 | PAST2 | $134.00 | 22.00 | 958,320 | 1.00 | $2,948 |
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| EQ000048 | Secured | WHIPPLE, KENT RANCH | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.