Parcel 011-110-24
Owners
C4 HOLDING, LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Parcel Summary
Location | 4020 SOUTH RANCH ROAD |
---|---|
Use Code | 313: Multi-Family Residence with Manufactured Home Conversion |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 2.5000 |
Map Documents | 113858 Recorder Search |
Lineage | 011-110-02 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $297,090 | $318,223 | $299,369 | $252,583 | $252,000 | $243,477 | $235,243 |
Total Extra Features Value | $35,588 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $29,000 | $29,000 | $29,000 | $29,000 | $29,000 | $29,000 | $29,000 |
Taxable Value | $361,678 | $347,223 | $328,369 | $281,583 | $281,000 | $272,477 | $264,243 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $126,587 | $121,528 | $114,929 | $98,554 | $98,350 | $95,367 | $92,485 |
New Improvements | $0 | $0 | $5,914 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 148943 | 148943 | 2016-03-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: C4 HOLDING, LLC |
GBS 146815 | 146815 | 2015-02-12 | GRANT BARGAIN SALE DEED | Improved | $175,000 | Grantor: DODD, JAMES M Grantee: CANNON, MICHAEL & JENNIFER TRST |
116071 | 116071 | 2001-03-21 | Vacant | $6,500 | Grantor: WRIGHT, JOHN K. TRUST Grantee: DODD, MERLE |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 120.00 | |
0903 | Wood Deck (SF) | 24.00 | |
1508 | Skirting, Concrete Block (LF) | 208.00 | |
1513 | Seismic/Wind | 2560.00 | |
MBLN | Mobile Home Length | 64.00 | |
MBWD | Mobile Home Width | 40.00 |
Building # 2, Section # 1, CONVERTED MANUFACTURED HOME, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1508 | Skirting, Concrete Block (LF) | 320.00 | |
1510 | Foundation, Continuous Concrete (SF) | 2048.00 | |
MBLN | Mobile Home Length | 64.00 | |
MBWD | Mobile Home Width | 32.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2002 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2002 | SEPTIC SYSTEM | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 20.00 | 2002 | WELL SHED | ||
CORRA3 | WIRE FENCES (R.M.) | 1430.00 | 2002 | 4 STRAND BARB WIRE FENCE | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 24.00 | 2002 | METAL GATE | ||
CFW | CONCRETE FLAT WORK (R.M.) | 391.00 | 2015 | CONCRETE FLAT WORK (BACK DOOR) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 112.00 | 2015 | CONCRETE FLAT WORK (BACK DOOR) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 108.00 | 2015 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 225.00 | 2015 | CONCRETE FLAT WORK | ||
CFW | CONCRETE FLAT WORK (R.M.) | 941.00 | 2015 | CONCRETE FLAT WORK | ||
CDRPST | CEDAR POST FENCE NO WIRE | 70.00 | 2015 | POLE FENCE | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2015 | SEMI STORAGE | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 215.00 | 2020 | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | ||
SHED1 | WOOD SIDED SHED | 167.00 | 2020 | WOOD SIDED SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.