Parcel 011-110-01
Owners
C4 HOLDING, LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 141.3800 |
Section | 3 |
Township | 4S |
Range | 60E |
Keyline Description
LOT 1,2 & S1/2NE1/4SEC: 3 TWN: 4S RNG: 60E ACRES: 110.05
NE1/4 AND E1/2 OF SE1/4
EXCEPTING therefrom the portion of said land as
conveyed to the State of Nevada for highway
purposes by Cyril O. Bastian and Vilda Bastian,
by Deed recorded March 25, 1948 in book H-1 of
Real estate deeds, page 208 as File No 23762 of
the LC Records.
Furthere excepting therefrom the following
described portion of said land, as conveyed to
crystal springs ranch, inc by co bastian in deed
dated oct 4, 1966 and recorded oct 13, 1966 in
Book N-1 of real estate deeds page 141 as file
#44586 LC recordsas follows: Commencing at the
quarter section corner common to Sections 2&3;
Thence south 42degrees 42' west, 600.33';
Thence south 22 degrees 08' west 1267.66';
Thence south 22 degrees 29' west 540 feet to the
east 1/16 line of said section 3.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,668 | $1,709 | $1,409 | $1,294 | $1,214 | $1,246 | $1,349 |
Taxable Value | $1,668 | $1,709 | $1,409 | $1,294 | $1,214 | $1,246 | $1,349 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $584 | $598 | $493 | $453 | $425 | $436 | $472 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 153473 | 2018-01-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COX-STEWART ENTERPRISES LLC |
GBS 145108 | 2014-02-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: STEWART-NEVADA ENTERPRISES LLC |
GBS 142332 | 2012-12-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FROM NV ROCK & SAND TO STEWART |
118040 | 2002-04-26 | Vacant | $0 | Grantor: NEVADA ROCK & SAND CO Grantee: STEWART-NEVADA ENTERPRISES, LLC |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.