Parcel 011-100-19
Owners
WHIPPLE CATTLE COMPANY INC
HC 61 BOX 27
HIKO, NV 89017
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Section | 36 |
Township | 5S |
Range | 60E |
Acreage | 447.7600 |
Map Documents | 148736 Recorder Search 1/4/2016 Recorder Search |
Lineage | 011-100-14 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $92,847 | $75,700 | $64,137 | $61,889 | $61,086 | $60,440 | $60,666 |
Taxable Value | $92,847 | $75,700 | $64,137 | $61,889 | $61,086 | $60,440 | $60,666 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,496 | $26,495 | $22,448 | $21,661 | $21,380 | $21,154 | $21,233 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
PAR 148786 | 148786 | 2016-01-04 | PARCEL MAP | Vacant | $0 | Grantee: WHIPPLE CATTLE COMPANY INC |
BAM 140546 | 140546 | 2012-02-15 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: GIVING 2.12 TO REED INC |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | 12.00 | GRAZ1 | $32.74 | 12.00 | 522,720 | 1.00 | $393 | ||||
GRAZ2 | GRAZING 2nd CLASS | 46.40 | GRAZ2 | $16.94 | 46.40 | 2,021,184 | 1.00 | $786 | ||||
GRAZ3 | GRAZING 3rd CLASS | 121.10 | GRAZ3 | $11.80 | 121.10 | 5,275,116 | 1.00 | $1,429 | ||||
PAST1 | PASTURE 1st CLASS | 68.50 | PAST1 | $430.71 | 68.50 | 2,983,860 | 1.00 | $29,504 | ||||
PAST2 | PASTURE 2nd CLASS | 124.69 | PAST2 | $328.57 | 124.69 | 5,431,496 | 1.00 | $40,969 | ||||
PAST3 | PASTURE 3rd CLASS | 66.07 | PAST3 | $279.29 | 66.07 | 2,878,009 | 1.00 | $18,453 | ||||
PAST4 | PASTURE 4th CLASS | 9.00 | PAST4 | $138.57 | 9.00 | 392,040 | 1.00 | $1,247 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.