Parcel 011-090-12
Owners
SCHOFIELD, MERLE FAMILY TRUST
% ROBERT SCHOFIELD
4019 OAK LANE
HIKO, NV 89017-0000
Parcel Summary
Location | 3971 OAK LANE |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Map Parcel | 1-4 |
Acreage | 8.4000 |
Section | 34 |
Keyline Description
SE1/4NE1/4 INSEC: 34 TWN: RNG: ACRES: 8.40
SW1/4NW1/4
SEC: 35 TWN: RNG: ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,529 | $74,114 | $189,837 | $175,700 | $149,766 | $133,351 | $127,000 |
Total Extra Features Value | $126,173 | $128,749 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $47,400 | $47,400 | $47,400 | $47,400 | $47,400 | $47,400 | $47,400 |
Taxable Value | $243,102 | $250,263 | $237,237 | $223,100 | $197,166 | $180,751 | $174,400 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $85,086 | $87,592 | $83,033 | $78,085 | $69,008 | $63,263 | $61,040 |
New Improvements | $0 | $0 | $0 | $14,209 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0166 | Masonry, Face Brick or Stone |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 320.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 5.00 | 1977 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1977 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 4.00 | 1977 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 1050.00 | 1977 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 31 | 35 | 1085.00 | 1977 |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 20 | 40 | 800.00 | 1980 |
CCP2 | CON COVRD PRCH 100 SQ FT (M.S.SLB/SH.LO) | 6 | 30 | 180.00 | 1980 |
PORCCR1 | WD DECK/STEP/RAIL/COM ROLL ROOF (M.S.) | 8 | 20 | 160.00 | 1980 |
PORCCR1 | WD DECK/STEP/RAIL/COM ROLL ROOF (M.S.) | 66.00 | 1980 | ||
CCP3 | CONC COVER PORCH 80' (M.S. LOW,SH) | 6 | 16 | 96.00 | 1980 |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 14 | 20 | 280.00 | 1980 |
MSHED1 | METAL STEEL SHED M.S. FAIR) | 14 | 23 | 322.00 | 2000 |
MSHED1 | METAL STEEL SHED M.S. FAIR) | 16 | 33 | 528.00 | 2000 |
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 25 | 25 | 625.00 | 2007 |
FEBARN1 | FEED BARN (R.M.) | 18 | 30 | 540.00 | 2010 |
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 30 | 70 | 2100.00 | 2011 |
PLBARN3 | LOW QUALITY POLE BARN (25X68 OPEN R.M.) | 1000.00 | 2016 | ||
FT2000 | ABOVE GROUND FUEL TANK 2,000 GALLON (R.M | 1.00 | 1980 | ||
CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 400.00 | 2005 | ||
SHED1 | WOOD SIDED SHED | 240.00 | 2005 | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2005 | ||
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 216.00 | 2005 | ||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 26, 2025.