Parcel 011-080-10
Owners
WADSWORTH, LAMONT & ANNETTE
1451 WADSWORTH RANCH RD
HIKO, NV 89017
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 19.9600 |
Map Documents | 104674 Recorder Search |
Lineage | Split from 011-080-02 |
Keyline Description
Created from split of parcel # 011-080-02Primary new parcel is parcel # 011-080-07
PARCEL 4 OF THE CHARLES E WADSWORTH PARCEL MAP
RECORDED IN BOOK A PAGE 467 OF THE LINCOLN COUNTY
RECORDS.
BOUNDERY LINE ADJUSTMENT BOOK C PAGE 07 OF THE
LINCOLN COUNTY RECORDS. 120909
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,320 | $4,322 | $3,517 | $2,971 | $2,866 | $2,829 | $2,797 |
Taxable Value | $4,320 | $4,322 | $3,517 | $2,971 | $2,866 | $2,829 | $2,797 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,512 | $1,513 | $1,231 | $1,040 | $1,003 | $990 | $979 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | 1.00 | GRAZ1 | $32.74 | 1.00 | 43,560 | 1.00 | $33 | |||
GRAZ2 | GRAZING 2nd CLASS | 1.00 | GRAZ2 | $16.94 | 1.00 | 43,560 | 1.00 | $17 | |||
GRAZ3 | GRAZING 3rd CLASS | 3.63 | GRAZ3 | $11.80 | 3.63 | 158,123 | 1.00 | $43 | |||
PAST2 | PASTURE 2nd CLASS | 10.62 | PAST2 | $328.57 | 10.62 | 462,607 | 1.00 | $3,489 | |||
PAST3 | PASTURE 3rd CLASS | 1.59 | PAST3 | $279.29 | 1.59 | 69,260 | 1.00 | $444 | |||
PAST4 | PASTURE 4th CLASS | 2.12 | PAST4 | $138.57 | 2.12 | 92,347 | 1.00 | $294 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 26, 2025.