Parcel 011-060-24
Owners
C4 HOLDING,LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Parcel Summary
Location | 6061 DRY FARM ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 139.0000 |
Lineage | 011-060-08 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $385,218 | $531,817 | $791,077 | $402,966 | $373,457 | $373,457 | $373,457 |
Total Extra Features Value | $178,850 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $86,992 | $75,069 | $68,466 | $66,500 | $66,823 | $67,234 | $71,086 |
Taxable Value | $651,060 | $606,886 | $859,543 | $469,466 | $440,280 | $440,691 | $444,543 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $227,871 | $212,410 | $300,840 | $164,313 | $154,098 | $154,242 | $155,590 |
New Improvements | $0 | $0 | $27,346 | $0 | $0 | $0 | $3,506 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 152363 | 152363 | 2017-07-07 | GRANT BARGAIN SALE DEED | Improved | $2,400,000 | Grantor: STEWART-NEVADA ENTERPRISES, LLC Grantee: HIKO HAY & CATTLE LLC |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0110 | Frame, Stucco or Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 469.00 | |
0736 | Garage Finish, Attached (SF) | 469.00 | |
0801 | Total Basement Area (SF) | 2239.00 | |
0802 | Minimal Finish Area (SF) | 2239.00 | |
0904 | Slab Porch with Roof (SF) | 560.00 | |
0905 | Raised Slab Porch with Roof (SF) | 175.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 3.00 | 2015 | MH HOOKUP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1970 | WELL SYSTEM | ||
CORRA3 | WIRE FENCES (R.M.) | 288.00 | 1970 | WIRE WOVEN | ||
WATER2 | WATER TANK 529 GAL (M.S.#61) | 1.00 | 1970 | WATER TANK | ||
STEB41 | PREENGINERED STEEL BLDG 4.0 (R.M.) | 5000.00 | 2011 | metal building both sides open. did not add for height because the open ends balanced the cost per sq ft. added 1.65 to price per sq ft for asphalt under neath | ||
CONCRTWL | CONCRETE RETAINING WALL (R.M.) | 800.00 | 2011 | concrete retaining walls are 4' high and run the length of the building on both sides. | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2015 | SEPTIC | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
CFW | CONCRETE FLAT WORK (R.M.) | 236.00 | 2017 | side walks | ||
CFW | CONCRETE FLAT WORK (R.M.) | 485.00 | 2017 | drive way | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 230.00 | 2020 | Patio | ||
PAVILLION2 | PATIO ROOF/ PAVILLION LOW | 168.00 | 2020 | PATIO ROOF/ PAVILLION LOW | ||
MSHED1 | METAL STEEL SHED M.S. FAIR) | 120.00 | 2020 | small shed by house | ||
CLWTR4 | 4' CHAIN LINK FENCE W/TOP RAIL PER LF | 159.00 | 2020 | 4' CHAIN LINK FENCE W/TOP RAIL PER LF | ||
CFW | CONCRETE FLAT WORK (R.M.) | 827.00 | 2019 | under and around fuel tanks | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1086.00 | 2020 | concrete by hay barn | ||
CONCRTWL | CONCRETE RETAINING WALL (R.M.) | 281.00 | 2020 | concrete retaining wall 4'6" average 61' long |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $10,000.00 | 0.50 | 0 | 1.00 | $10,000 | ||||
CULT1 | CULTIVATED 1st CLASS | 75.00 | CULT1 | $835.71 | 75.00 | 3,267,000 | 1.00 | $62,678 | ||||
FRMST | FARMSTEAD | 12.50 | FRMST | $0.00 | 12.50 | 544,500 | 1.00 | $10,446 | ||||
GRAZ3 | GRAZING 3rd CLASS | 51.00 | GRAZ3 | $11.80 | 51.00 | 2,221,560 | 1.00 | $602 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.