C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 011-050-08
Owners
SCHMUTZ, RAMON HARMON TRUST
4129 COW PASTURE LN
HIKO, NV 89017
Parcel Summary
| Location | 4129 COW PASTURE LANE |
|---|---|
| Use Code | 692: Agricultural Deferred with Residence |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 24.4500 |
| Lineage | Split from: 011-050-05 |
Keyline Description
Created from split of Parcel # 011-050-05Primary new parcel is Parcel # 011-050-07
PORTION OF W1/2W1/2NE1/4; W1/2SE1/4SW1/4 NE1/4;
SW1/4NE1/4SW1/4NE1/4;
ACRES: 24.45
SEC: 23 TWN: 4S RNG: 60E ACRES: 24.45
Value Historyss
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $285,362 | $289,844 | $298,144 | $377,097 | $355,563 | $326,460 | $298,514 |
| Total Extra Features Value | $118,418 | $125,526 | $130,387 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,101 | $15,280 | $15,286 | $15,231 | $15,217 | $15,200 | $15,206 |
| Taxable Value | $418,881 | $430,650 | $443,817 | $392,328 | $370,780 | $341,660 | $313,720 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $146,608 | $150,728 | $155,336 | $137,315 | $129,773 | $119,581 | $109,802 |
| New Improvements | $0 | $0 | $0 | $0 | $16,254 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 115096 | 2000-09-01 | Vacant | $0 | Grantor: BLM Grantee: SCHMUTZ, RAMON H |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0801 | Total Basement Area (SF) | 1500.00 | |
| 0803 | Partition Finish Area (SF) | 1500.00 | |
| 0904 | Slab Porch with Roof (SF) | 1232.00 | |
| 0906 | Wood Deck with Roof (SF) | 432.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 720.00 | 2000 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 2000 | ||
| DOGCH | DOGGING CHUTE (R.M.) | 1.00 | 2000 | ||
| CORRA1 | WOOD CORRAL FENCE (R.M.) | 240.00 | 2000 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2003 | ||
| STEB21 | PREENGINEERED STEEL BLDG 2.0 (R.M.) | 75 | 30 | 2250.00 | 2003 |
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2003 | ||
| CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 75 | 6 | 450.00 | 2003 |
| PLB A851 | POLE BARN TYPE "A" 85' | 75 | 35 | 2625.00 | 2000 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1996 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1998 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 30 | 240.00 | 1998 |
| CFW | CONCRETE FLAT WORK (R.M.) | 504.00 | 2005 | ||
| CCRAL3 | CURV CRWDING ALLY 10'X 24'W/BL DR (R.M.) | 1.00 | 2003 | ||
| SQUEEH | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | 1.00 | 2003 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of February 14, 2026.