Parcel 010-181-16
Owners
LANGLEY KENNETH & GRIMES-L GAIL
C/O JAMES & GAIL GRIMES
6618 MOSQUITO ROAD
PASCERVILLE, CA 95667
Parcel Summary
Location | 8218 CANYON ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Section | 1 |
Acreage | 4.7400 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $29,237 | $26,983 | $27,117 | $22,503 | $21,743 | $21,743 |
Total Extra Features Value | $29,925 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $24,391 | $25,163 | $29,754 | $33,171 | $37,323 | $40,334 | $43,714 |
Total Land Value | $7,109 | $7,109 | $7,109 | $7,109 | $7,109 | $7,109 | $7,109 |
Taxable Value | $61,425 | $61,509 | $63,846 | $67,397 | $66,934 | $69,186 | $72,566 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,499 | $21,528 | $22,346 | $23,589 | $23,427 | $24,215 | $25,398 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 146719 | 146719 | 2015-01-20 | QUITCLAIM DEED | Vacant | $0 | Grantee: LANGLEY, KENNETH & DAINA GAIL |
QCD 146381 | 146381 | 2014-10-20 | QUITCLAIM DEED | Improved | $0 | Grantor: LANGLEY, KENNETH BRIAN Grantee: GRIMER-LANGLEY, DIANA GAIL |
QCD 134197 | 134197 | 2009-08-28 | QUITCLAIM DEED | Improved | $50,000 | Grantor: TRAVIS, JOE H & PRISCILLA Grantee: LANGLEY, KENNETH BRIAN |
109696 | 109696 | 1997-09-11 | Vacant | $6,000 | Grantor: DAY, D.C. Grantee: TRAVIS, JOE H & PRISCILLA |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1997 | WELL | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2008 | MH HOOKUP | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2009 | SEPTIC SYSTEM | ||
GARDETWD1 | DETACHED GARAGE HARDBOARD/PLYWOOD UNFIN | 256.00 | 2008 | DET GARAGE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1620.00 | 2008 | CFW UNDER MH |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001428 | Secured | LANGLEY, KENNETH BRIAN & DIANA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.