Parcel 009-013-05
Owners
MORTENSON, RONALD
PO BOX 643
PIOCHE, NV 89043
Parcel Summary
Location | |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $24,374 | $24,617 | $24,374 | $19,509 | $19,509 | $19,509 |
Total Extra Features Value | $32,863 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $32,863 | $24,374 | $24,617 | $24,374 | $19,509 | $19,509 | $19,509 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,502 | $8,531 | $8,616 | $8,531 | $6,828 | $6,828 | $6,828 |
New Improvements | $0 | $0 | $0 | $137 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 340.00 | 1997 | DOG HOUSE | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 120.00 | 1997 | KENNEL RUN | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 120.00 | 1997 | KENNEL RUN | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 160.00 | 1997 | HARD BOARD FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 40.00 | 1997 | CFW | ||
CCP5 | CONCRETE COVERED PORCH UNDER 50'(MS) | 16.00 | 1997 | CONCRETE COVERED PORCH |
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.