Parcel 009-012-87
Owners
CULVERWELL, STEVEN T
PO BOX 231
CALIENTE, NV 89008
Parcel Summary
Location | 24 HAYSTACK LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | .0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $159,763 | $155,854 | $143,843 | $144,566 | $126,886 | $122,594 | $125,157 |
Total Extra Features Value | $19,558 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $179,321 | $155,854 | $143,843 | $144,566 | $126,886 | $122,594 | $125,157 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $62,762 | $54,549 | $50,345 | $50,598 | $44,410 | $42,908 | $43,805 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $5,649 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 360.00 | |
0801 | Total Basement Area (SF) | 1240.00 | |
0803 | Partition Finish Area (SF) | 1240.00 | |
0808 | Outside Entrance Below Grade | ||
0909 | Enclosed Porch (SF) Solid Walls | 200.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 140.00 | 1998 | STG SHED I | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1450.00 | 2000 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2019 | PORTABLE CARPORT TYLER | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2019 | PORTABLE CARPORT TYLER | ||
CORRA3 | WIRE FENCES (R.M.) | 1778.00 | 2015 | WIRE WOVEN FENCE | ||
HC | Hand Costed | 373.00 | 8'FENCE AROUND ORCHARD |
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.