Parcel 009-012-69
Owners
LINCOLN COUNTY POWER DISTRICT
HC 74 BOX 101
PIOCHE, NV 89043
Parcel Summary
Location | |
---|---|
Use Code | 710: Communication, Transportation, and Utility Property of a Local Nature |
Tax District | 2.0: PANACA TOWN |
Acreage | .0000 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $260,709 | $263,314 | $260,709 | $260,709 | $260,709 | $260,709 |
Total Extra Features Value | $229,601 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $229,601 | $260,709 | $263,314 | $260,709 | $260,709 | $260,709 | $260,709 |
Net Exemptions Value | $80,360 | $91,248 | $92,160 | $91,248 | $91,248 | $91,248 | $91,248 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
HC | Hand Costed | 1.00 | LINCOLN COUNTY POWER DISTRICT |
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 16, 2024.