Parcel 009-012-31
Owners
LINCOLN COUNTY POWER DIST
HC 74 BOX 101
PIOCHE, NV 89043
Parcel Summary
Location | |
---|---|
Use Code | 710: Communication, Transportation, and Utility Property of a Local Nature |
Tax District | 5.0: Lincoln County Fire District |
Acreage | .0000 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $42,100 | $42,520 | $42,100 | $44,331 | $44,331 | $44,331 |
Total Extra Features Value | $38,387 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $38,387 | $42,100 | $42,520 | $42,100 | $44,331 | $44,331 | $44,331 |
Net Exemptions Value | $13,435 | $14,735 | $14,882 | $14,735 | $15,516 | $15,516 | $15,516 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
HC | Hand Costed | .00 | POWER & LIGHT LOCATED OUTSIDE PANACA |
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 15, 2024.