Parcel 008-201-32
Owners
LINCOLN COUNTY
PO BOX 329
PIOCHE, NV 89043
Parcel Summary
Location | 4503 N US 93 |
---|---|
Use Code | 480: Commercial with Minor Improvements |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 400.0000 |
Exemptions | 361.050A: US GOVERNMENT (NOT PUBLIC DOMAIN) (100%) |
Lineage | Split from 008-201-31 |
Keyline Description
ALL OF SECTIONS:3,2,10,11,12,15,14,22,23,27,26,34,35,36 AND A
PORTION OF SECTIONS: 24,25 IN R62E IN TOWNSHIP 11
SOUTH
AND
PORTION OF SECTIONS 30 & 31 IN RANGE 63 EAST IN
TOWNSHIP 11 SOUTH.
AND
ALL OF SECTION 31 IN TOWNSHIP 12 SOUTH RANGE 63 E
AND
PORTION OF SECTIONS 30,19,18,7,6 IN RANGE 63 EAST
IN TOWNSHIP 12 SOUTH.
Created from split of Parcel # 008-201-31
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Taxable Value | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Net Exemptions Value | $385,000 | $385,000 | $385,000 | $385,000 | $385,000 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 30, 2025.