Parcel 008-161-03
Owners
WEBER, TODD
PO BOX 906
CALIENTE, NV 89008
Parcel Summary
Location | 48199 MOAPA ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 9 |
Township | 10S |
Range | 67E |
Acreage | 120.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $47,763 | $75,566 | $69,743 | $70,094 | $63,629 | $61,477 | $61,477 |
Total Extra Features Value | $40,632 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 |
Taxable Value | $160,395 | $147,566 | $141,743 | $142,094 | $135,629 | $133,477 | $133,477 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $56,138 | $51,648 | $49,610 | $49,733 | $47,470 | $46,717 | $46,717 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 149783 | 149783 | 2016-06-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: WEBER, TODD |
106473 | 106473 | 1996-11-22 | Improved | $85,000 | Grantor: WEBER, WM. ET AL Grantee: WEBER, TODD & KELLY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CELFRR2 | ROOT CELLAR SOD ROOF | 192.00 | 1988 | CELLAR II | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 288.00 | 1988 | SHED | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1988 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1988 | SEPTIC SYSTEM | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 240.00 | 1988 | CORRALS | ||
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 839.00 | 1960 | BUNKHOUSE | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 200.00 | 1960 | ATTACHED PUMP SHED | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 96.00 | 1960 | COVERED PORCH (DIRT FLOOR) | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 145.00 | 1980 | PORCH ON MOTHERS HOUSE | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 325.00 | 1960 | CCP ON MOTHERS HOUSE | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 420.00 | 1960 | TIE SHED | ||
PLBARN3 | LOW QUALITY POLE BARN (25X68 OPEN R.M.) | 760.00 | 1980 | POLE BARN | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 250.00 | 1980 | CHICKEN COOP | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | CONNEX STORAGE CONTAINERS | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | CONNEX STORAGE CONTAINERS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.