Parcel 008-161-03
Owners
WEBER, TODD
PO BOX 906
CALIENTE, NV 89008
Parcel Summary
Location | 48199 MOAPA ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 120.0000 |
Section | 9 |
Township | 10S |
Range | 67E |
Keyline Description
E1/2SW1/4; SE1/4NW1/4SEC: 9 TWN: 10S RNG: 67E ACRES: 120.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $44,615 | $47,763 | $75,566 | $69,743 | $70,094 | $63,629 | $61,477 |
Total Extra Features Value | $39,264 | $40,632 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 |
Taxable Value | $155,879 | $160,395 | $147,566 | $141,743 | $142,094 | $135,629 | $133,477 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $54,558 | $56,138 | $51,648 | $49,610 | $49,733 | $47,470 | $46,717 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 149783 | 2016-06-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: WEBER, TODD |
106473 | 1996-11-22 | Improved | $85,000 | Grantor: WEBER, WM. ET AL Grantee: WEBER, TODD & KELLY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CELFRR2 | ROOT CELLAR SOD ROOF | 192.00 | 1988 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 288.00 | 1988 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1988 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1988 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 240.00 | 1988 | ||
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 839.00 | 1960 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 200.00 | 1960 | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 96.00 | 1960 | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 145.00 | 1980 | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 325.00 | 1960 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 420.00 | 1960 | ||
PLBARN3 | LOW QUALITY POLE BARN (25X68 OPEN R.M.) | 760.00 | 1980 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 250.00 | 1980 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.