Parcel 008-061-15
Owners
BUNKER, WILLIAM DALLAS
PO BOX 664
ALAMO, NV 89001
Parcel Summary
| Location | 1501 S US 93 HIGHWAY |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 19.4830 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $126,050 | $127,035 | $131,221 | $191,937 | $181,074 | $140,763 | $128,917 | $124,557 |
| Total Extra Features Value | $67,856 | $70,681 | $72,747 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $58,483 | $58,483 | $58,483 | $58,483 | $58,483 | $58,483 | $58,483 | $58,483 |
| Taxable Value | $252,389 | $256,199 | $262,451 | $250,420 | $239,557 | $199,246 | $187,400 | $183,040 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $88,336 | $89,670 | $91,858 | $87,647 | $83,845 | $69,736 | $65,590 | $64,064 |
| New Improvements | $0 | $0 | $0 | $0 | $20,306 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 162290 | 2022-05-05 | GRANT BARGAIN SALE DEED | Vacant | $661,000 | Grantor: BIGGS FAMILY TRUST Grantee: BUNKER, WILLIAM DALLAS |
| GBS 162290 | 2022-05-05 | GRANT BARGAIN SALE DEED | Vacant | $661,000 | Grantor: BIGGS FAMILY TRUST Grantee: BUNKER, WILLIAM DALLAS |
| QCD 131135 | 2008-03-17 | QUITCLAIM DEED | Vacant | $0 | Grantee: BIGGS,WILFORD NIEL & ROXIE ANN |
| 119213 | 2003-12-12 | Vacant | $0 | Grantee: BIGGS,WILFORD & ROXIE TRUST | |
| 117104 | 2001-10-11 | Improved | $125,000 | Grantor: GARDNER, RICHARD & DENISE Grantee: BIGGS, WILFORD N & ROXIE ANN |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0222 | Metal Ribbed |
| EW | EXT WALL | 0186 | Hardboard Lap |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 1508 | Skirting, Concrete Block (LF) | 212.00 | |
| 1513 | Seismic/Wind | 2640.00 | |
| 1516 | Anchors (mobile home) | 4.00 | |
| MBLN | Mobile Home Length | 66.00 | |
| MBWD | Mobile Home Width | 40.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| HORSLOAF | HORSE LOAF (M.S.C.) | 288.00 | 1991 | ||
| HORSLOAF | HORSE LOAF (M.S.C.) | 192.00 | 1991 | ||
| STABLE11 | PRE FAB METAL HORSE STABLES | 1152.00 | 2004 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2002 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 192.00 | 2002 | ||
| CAR1 S2 | SINGLE CARPORT FAIR 2 WALLS | 12 | 20 | 1.00 | 2002 |
| CAR2 RV2 | RV CARPORT GOOD 2 WALLS | 24 | 41 | 1.00 | 2002 |
| PLB A851 | POLE BARN TYPE "A" 85' | 15 | 16 | 240.00 | 2002 |
| AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 12 | 30 | 360.00 | 2002 |
| CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 12 | 52 | 624.00 | 2002 |
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 12 | 144.00 | 2002 |
| CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 1518.00 | 2002 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.