Parcel 008-031-60
Owners
EDGEL, KODY & STEPHANIE
PO BOX 276
ALAMO, NV 89001
Parcel Summary
Location | 502 RANCH ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 1.5200 |
Map Documents | 80557 Recorder Search |
Lineage | 008-031-56 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $128,522 | $141,803 | $133,920 | $131,009 | $113,966 | $110,111 | $106,389 |
Total Extra Features Value | $20,554 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $23,120 | $23,120 | $23,120 | $23,120 | $23,120 | $23,120 | $23,120 |
Taxable Value | $172,196 | $164,923 | $157,040 | $154,129 | $137,086 | $133,231 | $129,509 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $60,269 | $57,723 | $54,964 | $53,945 | $47,980 | $46,631 | $45,328 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 161924 | 161924 | 2022-02-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: EDGEL, KODY & STEPHANIE |
DOT 161861 | 161861 | 2022-01-18 | DEED OF TRUST | Vacant | $0 | Grantee: EDGEL, KODY & STEPHANIE |
GBS 161860 | 161860 | 2022-01-18 | GRANT BARGAIN SALE DEED | Improved | $280,000 | Grantor: BUNDY,STONEY & TWITCHELL,JALYN Grantee: EDGEL, KODY & STEPHANIE |
GBS 18-155296 | 18-155296 | 2018-10-11 | GRANT BARGAIN SALE DEED | Improved | $107,000 | Grantor: LAMB, JULIE Grantee: BUNDY, STONEY |
GBS 18-155295 | 18-155295 | 2018-10-11 | GRANT BARGAIN SALE DEED | Vacant | $107,000 | Grantee: BUNDY, STONEY |
COR 138385 | 138385 | 2011-05-05 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: LAMB, ROBERT K & JULIE M Grantee: LAMB, JULIE |
117125 | 117125 | 2001-10-16 | Vacant | $12,000 | Grantor: GREEN, RONALD A Grantee: LAMB, ROBERT K & JULIE M | |
116616 | 116616 | 2001-03-27 | Vacant | $0 | Grantor: GAMA INC. Grantee: GREEN, RONALD A | |
115373 | 115373 | 2000-10-06 | Vacant | $12,000 | Grantor: PETERSON, JOY D. ET AL Grantee: GREEN, RONALD A & LORRIE |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 144.00 | |
MBLN | Mobile Home Length | 70.00 | |
MBWD | Mobile Home Width | 40.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.