Parcel 008-031-25
Owners
FLUCKIGER, DOLORES & JAY
PO BOX 366
ALAMO, NV 89001
Parcel Summary
Location | 808 DOVE CROSSING ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 2.0150 |
Keyline Description
COMMENCING AT THE S1/4 CORNER OF SAID SEC. 8;THENCE N. ALONG THE E. LINE OF SAID SW1/2 A DIST.
OF 1388.55 FT.; THENCE N 86 DEGREES 41'10" W. A
DIST. OF 16.03 FT TO THE TRUE PT. OF BEGINNING;
THENCE CONTINUING N 86 DEGREES 41'10" W. A DIST.
OF 406.62 FT.; THENCE N. 0 DEGREES 02'55" W. A
DIST. OF 525.72 FT ; THENCE TO THE TRUE PT. OF
BEGINNING. CONTAINING 5.0256 A. (SOLD 1.01 A. TO
SURAK)
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $82,710 | $85,657 | $98,677 | $93,274 | $73,194 | $73,651 | $71,160 |
Total Extra Features Value | $14,646 | $18,299 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,089 | $26,089 | $26,089 | $26,089 | $26,089 | $26,089 | $26,089 |
Taxable Value | $123,445 | $130,045 | $124,766 | $119,363 | $99,283 | $99,740 | $97,249 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $43,206 | $45,516 | $43,668 | $41,777 | $34,749 | $34,909 | $34,037 |
New Improvements | $0 | $0 | $0 | $4,983 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GRA 18-154780 | 2018-06-13 | GRANT DEED | Vacant | $0 | Grantee: FLUCKIGER, DOLORES & JAY |
105460 | 1996-07-15 | Vacant | $12,500 | Grantor: AMMAR, CRAIG STEVEN Grantee: DEVINE, DELORES |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0190 | Vinyl Lap |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 9.00 | |
MBLN | Mobile Home Length | 48.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.